Download CV
			        
                
        		        	
        
    
         
		        
			
    Luis Carlos Novo Neto - Player, Defender
Date of birth: 26 May 1988
Nationality: Portugal
Player details
| Name: | Luis Carlos Novo Neto | 
|---|---|
| Birthday: | 26 May 1988 / 37 years old | 
| Nationality: | Portugal | 
| Last contract: | No data available | 
| Height / Weight: | No data available | 
| Position: | |
| Foots: | Right | 
Career
| Since | Club | Contracts | 
|---|---|---|
| Apr 2010 | Nacional ( Portugal ) | No professional contracts entered | 
| Jan 2010 | Varzim ( Portugal ) | No professional contracts entered | 
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Sporting CP / Primeira Liga | 17 | 15 | 2 | 5 | 3 | 0 | 5 | 0 | 0 | 
| 2020/2021 / Sporting CP / Taça de Portugal | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 2020/2021 / Sporting CP / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2019/2020 / Sporting CP / Primeira Liga | 9 | 9 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 
| 2019/2020 / Sporting CP / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019/2020 / Sporting CP / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2018/2019 / Zenit St. Petersburg / UEFA Europa League | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 2018/2019 / Zenit St. Petersburg / Premier League | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 
| 2018 Russia / Portugal / WC Qualification Europe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2018 / Portugal / Friendlies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2018/2019 / Portugal / UEFA Nations League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2017/2018 / Fenerbahçe SK / Cup | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 
| 2017/2018 / Fenerbahçe SK / Süper Lig | 13 | 12 | 1 | 0 | 13 | 0 | 4 | 0 | 1 | 
| 2017/2018 / Zenit St. Petersburg / Premier League | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 2017/2018 / Zenit St. Petersburg / UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2016/2017 / Zenit St. Petersburg / Premier League | 12 | 10 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 
| 2016/2017 / Zenit St. Petersburg / UEFA Europa League | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2016 France / Portugal / EC Qualification | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2016/2017 / Zenit St. Petersburg / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015/2016 / Zenit St. Petersburg / Premier League | 12 | 12 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 
| 2015/2016 / Zenit St. Petersburg / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014 Brazil / Portugal / World Cup | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 2014 / Portugal / Friendlies | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 2014 Brazil / Portugal / WC Qualification Europe | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 
| 2014/2015 / Zenit St. Petersburg / UEFA Champions League | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 
| 2014/2015 / Zenit St. Petersburg / Premier League | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 2014/2015 / Zenit St. Petersburg / UEFA Europa League | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2013/2014 / Zenit St. Petersburg / UEFA Champions League | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 
| 2013 / Portugal / Friendlies | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 2013/2014 / Zenit St. Petersburg / Premier League | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 2012/2013 / Zenit St. Petersburg / Premier League | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 2012/2013 / Siena AC / Serie A | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2012/2013 / Zenit St. Petersburg / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2011/2012 / Nacional / Taça de Portugal | 8 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 
| 2011/2012 / Nacional / Primeira Liga | 25 | 24 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 
| 2011/2012 / Nacional / UEFA Europa League | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2011/2012 / Nacional / League Cup | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 
| 2010/2011 / Varzim / Liga de Honra | 28 | 28 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 
| 2010/2011 / Varzim / Taça de Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 2010/2011 / Varzim / League Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2009/2010 / Varzim / Liga de Honra | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2009/2010 / Varzim / League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 










