Download CV
Matias Gustavo Alustiza - Player, Attacker
Date of birth: 31 May 1984
Nationality: Argentina
Player details
| Name: | Matias Gustavo Alustiza |
|---|---|
| Birthday: | 31 May 1984 / 41 years old |
| Nationality: | Argentina |
| Last contract: | No data available |
| Height / Weight: | 168 cm. / 65 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Jun 2011 | América de Quito CD ( Ecuador ) |
No professional contracts entered |
| May 2010 | Arsenal ( Argentina ) |
No professional contracts entered |
| Nov 2009 | Xerez ( Spain ) |
No professional contracts entered |
| Aug 2008 | Chacarita Juniors ( Argentina ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Atlético Tucumán / Copa Libertadores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 / Puebla / Copa MX | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Atlético Tucumán / Primera División | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Puebla / Primera División | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Puebla / Primera División | 12 | 7 | 5 | 5 | 2 | 4 | 2 | 0 | 0 |
| 2018/2019 / Pumas UNAM / Primera División | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017/2018 / Pumas UNAM / Primera División | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2017/2018 / Atlas / Primera División | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 / Puebla / Copa MX | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / Atlas / Copa MX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Puebla / Primera División | 9 | 7 | 2 | 4 | 0 | 2 | 1 | 0 | 1 |
| 2016/2017 / Atlas / Primera División | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Puebla / Supercopa MX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Puebla / Primera División | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 2014/2015 / Puebla / Copa MX | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 / Pachuca / CONCACAF Champions League | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 / Puebla / Primera División | 6 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| 2014/2015 / Pachuca / Primera División | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Puebla / Primera División | 20 | 18 | 2 | 13 | 0 | 8 | 5 | 0 | 0 |
| 2012/2013 / Puebla / Primera División | 18 | 7 | 11 | 5 | 2 | 3 | 2 | 0 | 0 |
| 2012/2013 / Puebla / Copa MX | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2012 / América de Quito CD / Primera A | 11 | 11 | 0 | 6 | 0 | 7 | 4 | 1 | 0 |
| 2012 / América de Quito CD / Copa Libertadores | 8 | 8 | 0 | 3 | 0 | 7 | 2 | 0 | 0 |
| 2011 / América de Quito CD / Primera A | 20 | 6 | 14 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2011 / América de Quito CD / Copa Sudamericana | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Arsenal / Primera División | 23 | 4 | 19 | 4 | 11 | 0 | 0 | 0 | 0 |
| 2009/2010 / Chacarita Juniors / Primera División | 13 | 12 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| 2009/2010 / Xerez / La Liga | 11 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Chacarita Juniors / Prim B Nacional | 30 | 22 | 8 | 12 | 0 | 13 | 8 | 1 | 0 |




