Download CV
Rene Mihelič - Player, Playmaker, central midfielder
Date of birth: 05 Jul 1988
Nationality: Slovenia
Player represents himself
| Mandate: | Request mandate |
|---|
Player details
| Name: | Rene Mihelič |
|---|---|
| Birthday: | 05 Jul 1988 / 37 years old |
| Nationality: | Slovenia |
| Languages: | english,portuguese,serbian |
| Last contract expired: | 30 Jun, 2013 |
| Height / Weight: | 178 cm. / 71 kg. |
| Position: |
|
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Sep 2015 | Hapoel Ra'anana ( Israel ) |
01 Sep 2015 - 01 Jan 2017 |
| Mar 2014 | Debrecen ( Hungary ) |
01 Feb 2014 - 31 Aug 2015 |
| Oct 2013 | Zavrč NK ( Slovenia ) |
No professional contracts entered |
| Mar 2013 | Levski Sofia ( Bulgaria ) |
06 Feb 2013 - 30 Jun 2013 |
| Aug 2010 | Nacional ( Portugal ) |
No professional contracts entered |
| Jul 2009 | Maribor ( Slovenia ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Sutjeska / First League | 13 | 13 | 0 | 7 | 0 | 1 | 5 | 0 | 0 |
| 2020/2021 / Maribor / 1. SNL | 5 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2019 / Persib / Liga Prima Indonesia | 10 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 2019/2020 / Maribor / 1. SNL | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 / Delhi Dynamos / Indian Super League | 16 | 11 | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| 2017/2018 / Chennai Titans / Indian Super League | 14 | 8 | 6 | 7 | 6 | 0 | 2 | 0 | 0 |
| 2017 / Caramba/Dinamo Rīga / Virsliga | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Hapoel Ra'anana / State Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Hapoel Ra'anana / Ligat ha'Al | 18 | 15 | 3 | 6 | 0 | 0 | 2 | 0 | 1 |
| 2016/2017 / Hapoel Ra'anana / Toto Cup Ligat Al | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Caramba/Dinamo Rīga / Cup | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Hapoel Ra'anana / Ligat ha'Al | 30 | 30 | 0 | 18 | 0 | 1 | 5 | 0 | 1 |
| 2015/2016 / Debrecen / NB I | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 / Debrecen / UEFA Europa League | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 / Hapoel Ra'anana / State Cup | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Debrecen / NB I | 15 | 7 | 8 | 4 | 5 | 0 | 3 | 1 | 0 |
| 2014/2015 / Debrecen / League Cup | 7 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| 2014/2015 / Debrecen / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Debrecen / UEFA Champions League | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 / Debrecen / Magyar Kupa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Debrecen / NB I | 13 | 12 | 1 | 8 | 0 | 3 | 2 | 0 | 0 |
| 2013/2014 / Zavrč NK / 1. SNL | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Debrecen / Magyar Kupa | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Levski Sofia / A PFG | 9 | 8 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| 2012/2013 / Nacional / Primeira Liga | 6 | 2 | 4 | 2 | 8 | 0 | 1 | 0 | 0 |
| 2012/2013 / Levski Sofia / Cup | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Nacional / Taça de Portugal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Nacional / League Cup | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2011/2012 / Nacional / Taça de Portugal | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 / Nacional / Primeira Liga | 15 | 8 | 7 | 5 | 5 | 0 | 5 | 0 | 0 |
| 2011/2012 / Nacional / UEFA Europa League | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 / Nacional / League Cup | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2011 Denmark / Slovenia U21 / UEFA U21 Championship | 7 | 7 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2010/2011 / Nacional / Taça de Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Nacional / Primeira Liga | 14 | 9 | 5 | 9 | 9 | 0 | 1 | 0 | 0 |
| 2010/2011 / Nacional / League Cup | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 / Maribor / UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 / Maribor / 1. SNL | 33 | 25 | 8 | 10 | 0 | 3 | 5 | 0 | 0 |
| 2009/2010 / Maribor / UEFA Europa League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Maribor / Cup | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008 Austria/Switzerland / Slovenia / EC Qualification | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |




