Download CV
Jerry Ricardo Bengtson Bodden - Player, Attacker
Date of birth: 08 Apr 1987
Nationality: Honduras
Player details
| Name: | Jerry Ricardo Bengtson Bodden |
|---|---|
| Birthday: | 08 Apr 1987 / 38 years old |
| Nationality: | Honduras |
| Last contract: | No data available |
| Height / Weight: | 168 cm. / 65 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Olimpia / Liga Nacional | 36 | 31 | 5 | 19 | 0 | 14 | 4 | 0 | 0 |
| 2020 / Olimpia / CONCACAF League | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2020 / Olimpia / CONCACAF Champions League | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 / Olimpia / Liga Nacional | 24 | 19 | 5 | 5 | 0 | 8 | 2 | 0 | 0 |
| 2019 / Olimpia / CONCACAF League | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 / Olimpia / Liga Nacional | 34 | 32 | 2 | 11 | 1 | 17 | 7 | 0 | 0 |
| 2018 / Honduras / Friendlies | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Russia / Honduras / WC Qualification CONCACAF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 / Deportivo Saprissa / Primera División | 26 | 17 | 9 | 11 | 8 | 4 | 3 | 0 | 1 |
| 2017 / Zob Ahan / AFC Champions League | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / Zob Ahan / Persian Gulf Pro League | 11 | 10 | 1 | 8 | 0 | 5 | 0 | 0 | 0 |
| 2015/2016 / Persepolis / Persian Gulf Pro League | 14 | 4 | 10 | 1 | 0 | 4 | 2 | 0 | 0 |
| 2015 / Honduras / Friendlies | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2015 / Belgrano / Primera División | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2015 / Honduras / Concacaf Gold Cup Play-offs | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014 Brazil / Honduras / World Cup | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014 / Honduras / Friendlies | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2014 / New England / MLS | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2014 Brazil / Honduras / WC Qualification CONCACAF | 12 | 10 | 2 | 5 | 0 | 9 | 1 | 0 | 0 |
| 2014 / Belgrano / Primera División | 6 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| 2014/2015 / Belgrano / Copa Argentina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Honduras / Friendlies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013 / New England / MLS | 12 | 8 | 4 | 5 | 4 | 1 | 2 | 0 | 0 |
| 2013 / New England / US Open Cup | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2013 / Honduras / Copa Centroamericana | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2012 / Honduras / Friendlies | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 / New England / MLS | 11 | 10 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2012 London / Honduras U23 / Olympics | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2011/2012 / Motagua / CONCACAF Champions League | 7 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2011 / Honduras / Friendlies | 8 | 8 | 0 | 5 | 0 | 4 | 1 | 0 | 0 |
| 2011 / Honduras / CONCACAF Gold Cup | 9 | 9 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| 2010 / Honduras / Friendlies | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |




