Download CV
Egídio Raúl Arévalo Ríos - Player, Midfielder
Date of birth: 27 Sep 1982
Nationality: Uruguay
Player details
| Name: | Egídio Raúl Arévalo Ríos |
|---|---|
| Birthday: | 27 Sep 1982 / 43 years old |
| Nationality: | Uruguay |
| Last contract: | No data available |
| Height / Weight: | 172 cm. / 75 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Mar 2009 | Botafogo FR ( Brazil ) |
No professional contracts entered |
| Mar 2009 | San Luis ( Mexico ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Sacachispas / Liga Nacional | 17 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2020 / Sud América / Segunda División | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Deportivo Municipal / Primera División | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Correcaminos UAT / Liga de Ascenso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Deportivo Municipal / Copa Sudamericana | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 / Club Libertad / Division Profesional | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2018 Russia / Uruguay / WC Qualification South-America | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 / Club Libertad / Copa Libertadores | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2017 / Racing Club / Copa Sudamericana | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 / Racing Club / Primera División | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2016 / Uruguay / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Jaguares / Primera División | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Veracruz / Primera División | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2016 USA / Uruguay / Copa America | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Tigres UANL / Copa Libertadores | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2015 Chile / Uruguay / Copa America | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Uruguay / Friendlies | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Atlas / Primera División | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Tigres UANL / Primera División | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Tigres UANL / CONCACAF Champions League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Uruguay / World Cup | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 / Uruguay / Friendlies | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Monarcas Morelia / Copa Libertadores | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Uruguay / WC Qualification Intercontinental Play-offs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Uruguay / WC Qualification South-America | 15 | 14 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 2014/2015 / Tigres UANL / Primera División | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014/2015 / Tigres UANL / Copa MX | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Monarcas Morelia / Primera División | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013 / Uruguay / Friendlies | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Chicago Fire / MLS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Brazil / Uruguay / Confederations Cup | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2012/2013 / Palermo USC / Serie A | 10 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2012 / Uruguay / Friendlies | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 London / Uruguay U23 / Olympics | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Tijuana / Primera División | 33 | 33 | 0 | 0 | 0 | 2 | 8 | 0 | 1 |
| 2011 / Uruguay / Friendlies | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Botafogo FR / Serie A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Argentina / Uruguay / Copa America | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Botafogo FR / Copa do Brasil | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 / Botafogo FR / Carioca 1 | 12 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 / Peñarol / Primera División | 14 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2010 / Uruguay / Friendlies | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Peñarol / Copa Sudamericana | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2010 South Africa / Uruguay / World Cup | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2010 South Africa / Uruguay / WC Qualification South-America | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 / Peñarol / Primera División | 16 | 16 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
| 2009 / San Luis / Copa Libertadores | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / San Luis / Primera División | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2007 / Uruguay / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




