Download CV
Yuri Logvinenko - Player, Midfielder
Date of birth: 22 Jul 1988
Nationality: Kazakhstan
Player details
| Name: | Yuri Logvinenko |
|---|---|
| Birthday: | 22 Jul 1988 / 37 years old |
| Nationality: | Kazakhstan |
| Last contract: | No data available |
| Height / Weight: | 187 cm. / 80 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Jul 2011 | Aktobe ( Kazakhstan ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Astana / Premier League | 12 | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2020 / Kazakhstan / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Astana / Premier League | 10 | 9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| 2019/2020 / Astana / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Astana / UEFA Europa League | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2019 / Astana / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 / Astana / Premier League | 8 | 7 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| 2018/2019 / Kazakhstan / UEFA Nations League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 Russia / Kazakhstan / WC Qualification Europe | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 / Astana / UEFA Champions League | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2018/2019 / Astana / UEFA Europa League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 / Astana / Premier League | 14 | 13 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| 2017/2018 / Astana / UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Astana / UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016/2017 / Astana / UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / Astana / UEFA Europa League | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016 / Astana / Premier League | 9 | 8 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| 2016 France / Kazakhstan / EC Qualification | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 / Astana / Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Kazakhstan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Aktobe / Premier League | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2015 / Aktobe / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Aktobe / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Kazakhstan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 / Aktobe / Premier League | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2014 / Kazakhstan / Friendlies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Kazakhstan / WC Qualification Europe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 / Aktobe / Cup | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Aktobe / UEFA Europa League | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013 / Kazakhstan / Friendlies | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Aktobe / Premier League | 17 | 17 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2013 / Aktobe / Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Aktobe / UEFA Europa League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 / Kazakhstan / Friendlies | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012 / Aktobe / Premier League | 13 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2012 / Aktobe / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 Poland/Ukraine / Kazakhstan / EC Qualification | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 2011/2012 / Aktobe / UEFA Europa League | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2011 / Kazakhstan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Aktobe / Premier League | 22 | 21 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| 2010 / Kazakhstan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2010 / Aktobe / Premier League | 10 | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2010 / Aktobe / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 South Africa / Kazakhstan / WC Qualification Europe | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Aktobe / UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Aktobe / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Aktobe / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 / Kazakhstan / Friendlies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |




