Download CV
			        
                
        		        	
        
    
         
		        
			
    Joo-Ho Park - Player, Defender
Date of birth: 16 Jan 1987
Nationality: Korea, South
Player details
| Name: | Joo-Ho Park | 
|---|---|
| Birthday: | 16 Jan 1987 / 38 years old | 
| Nationality: | Korea, South | 
| Last contract: | No data available | 
| Height / Weight: | 176 cm. / 69 kg. | 
| Position: | |
| Foots: | Right | 
Career
| Since | Club | Contracts | 
|---|---|---|
| Jul 2011 | Basel FC ( Switzerland ) | No professional contracts entered | 
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Ulsan / AFC Champions League | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 2020 / Ulsan / K-League Classic | 12 | 9 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 
| 2020 / Ulsan / FA Cup | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2019 / Ulsan / K-League Classic | 23 | 19 | 4 | 3 | 11 | 0 | 5 | 0 | 0 | 
| 2019 / Ulsan / AFC Champions League | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2019 Korea Republic / Korea Republic / East Asian Football Championship | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2018 / Ulsan / K-League Classic | 14 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 
| 2018 Russia / Korea Republic / World Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2018 / Korea Republic / Friendlies | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 2018 / Ulsan / AFC Champions League | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2018 / Ulsan / FA Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 Russia / Korea Republic / WC Qualification Asia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 2017 / Borussia Dortmund 09 / Club Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 / Korea Republic / Friendlies | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2016 / Borussia Dortmund 09 / Club Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016/2017 / Borussia Dortmund 09 / Bundesliga | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2015 Australia / Korea Republic / Asian Cup | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 2015 / Korea Republic / Friendlies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015/2016 / Borussia Dortmund 09 / UEFA Europa League | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 2015/2016 / Mainz 05 1. FSV / DFB Pokal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014 Brazil / Korea Republic / World Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2014 / Korea Republic / Friendlies | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 
| 2014 Brazil / Korea Republic / WC Qualification Asia | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 2014/2015 / Mainz 05 1. FSV / Bundesliga | 9 | 9 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 
| 2014/2015 / Mainz 05 1. FSV / UEFA Europa League | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2013/2014 / Mainz 05 1. FSV / Bundesliga | 14 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 2013/2014 / Mainz 05 1. FSV / DFB Pokal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 / Korea Republic / Friendlies | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 2012/2013 / Basel / Super League | 20 | 18 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 
| 2012/2013 / Basel / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012/2013 / Basel / Schweizer Pokal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012/2013 / Basel / UEFA Europa League | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| 2012 / Korea Republic / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011/2012 / Basel / Super League | 26 | 24 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 
| 2011/2012 / Basel / UEFA Champions League | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2011/2012 / Basel / Schweizer Pokal | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011 / Korea Republic / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011 / Júbilo Iwata / J1 League | 11 | 11 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 
| 2010 / Korea Republic / Friendlies | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2010 / Júbilo Iwata / J1 League | 23 | 23 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 
| 2010 / Júbilo Iwata / J-League Cup | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 
| 2009/2010 / Korea Republic / East Asian Football Championship | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2009 / Kashima Antlers / J1 League | 19 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 2009 / Kashima Antlers / AFC Champions League | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 










