Download CV
Bréiner Clemente Castillo Caicedo - Player, Goalkeeper
Date of birth: 05 May 1978
Nationality: Colombia
Player details
| Name: | Bréiner Clemente Castillo Caicedo |
|---|---|
| Birthday: | 05 May 1978 / 47 years old |
| Nationality: | Colombia |
| Last contract: | No data available |
| Height / Weight: | 186 cm. / 86 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Dec 2010 | Medellín ( Colombia ) |
No professional contracts entered |
| Nov 2010 | Deportes Tolima ( Colombia ) |
No professional contracts entered |
| May 2010 | Medellín ( Colombia ) |
No professional contracts entered |
| Feb 2009 | Deportes Tolima ( Colombia ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018 / Atlético Huila / Primera A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 / Atlético Huila / Primera A | 24 | 24 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2017 / Atlético Huila / Copa Colombia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Envigado / Primera A | 8 | 7 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
| 2015 / Envigado / Primera A | 35 | 35 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2014 / Boyacá Chicó / Primera A | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Envigado / Primera A | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2014 Brazil / Colombia / WC Qualification South-America | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2014 / Envigado / Copa Colombia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Deportivo Táchira / Primera División | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 / Deportivo Táchira / Primera División | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Real Cartagena / Primera A | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Medellín / Primera A | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012 / Medellín / Copa Colombia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Medellín / Primera A | 33 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2011 Argentina / Colombia / Copa America | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2010 / Colombia / Friendlies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Medellín / Primera A | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Deportes Tolima / Primera A | 20 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2009 / Deportes Tolima / Primera A | 47 | 47 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |




