Download CV
Ignatiy Nesterov - Player, Goalkeeper
Date of birth: 20 Jun 1983
Nationality: Uzbekistan
Player details
| Name: | Ignatiy Nesterov |
|---|---|
| Birthday: | 20 Jun 1983 / 42 years old |
| Nationality: | Uzbekistan |
| Last contract: | No data available |
| Height / Weight: | 180 cm. / 84 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| May 2009 | Bunyodkor ( Uzbekistan ) |
No professional contracts entered |
| Mar 2009 | Pakhtakor ( Uzbekistan ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Lokomotiv / PFL | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 / Qizilqum / PFL | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 / Lokomotiv / AFC Champions League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Lokomotiv / PFL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 UAE / Uzbekistan / Asian Cup | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 Russia / Uzbekistan / WC Qualification Asia | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 2018 / Lokomotiv / PFL | 30 | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2018 / Lokomotiv / AFC Champions League | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 / Uzbekistan / Friendlies | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 / Lokomotiv / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 / Lokomotiv / PFL | 25 | 25 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2017 / Lokomotiv / Cup | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2017 / Uzbekistan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 / Lokomotiv / AFC Champions League | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 / Lokomotiv / AFC Champions League | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 / Lokomotiv / PFL | 27 | 27 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 2016 / Uzbekistan / Friendlies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 / Lokomotiv / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Australia / Uzbekistan / Asian Cup Qualification | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 / Lokomotiv / PFL | 16 | 16 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 2015 Australia / Uzbekistan / Asian Cup | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Lokomotiv / Cup | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Lokomotiv / AFC Champions League | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2015 / Uzbekistan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Uzbekistan / Friendlies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Uzbekistan / WC Qualification Asia | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Lokomotiv / PFL | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 / Lokomotiv / Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Lokomotiv / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Uzbekistan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Bunyodkor / AFC Champions League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Bunyodkor / PFL | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Uzbekistan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Bunyodkor / AFC Champions League | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Bunyodkor / PFL | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 / Bunyodkor / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Uzbekistan / Friendlies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Bunyodkor / Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Bunyodkor / PFL | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Bunyodkor / AFC Champions League | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Qatar / Uzbekistan / Asian Cup | 10 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2011 Qatar / Uzbekistan / Asian Cup Qualification | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Uzbekistan / Friendlies | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Bunyodkor / AFC Champions League | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2010 / Bunyodkor / PFL | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Bunyodkor / Cup | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2010 South Africa / Uzbekistan / WC Qualification Asia | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009 / Bunyodkor / AFC Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 / Pakhtakor / AFC Champions League | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 / Uzbekistan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 / Uzbekistan / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 Indonesia / Malaysia / Thailand / Vietnam / Uzbekistan / Asian Cup | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 China / Uzbekistan / Asian Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




