Download CV
Juan Carlos Arce Justiniano - Player, Attacker
Date of birth: 10 Apr 1985
Nationality: Bolivia
Player details
| Name: | Juan Carlos Arce Justiniano |
|---|---|
| Birthday: | 10 Apr 1985 / 40 years old |
| Nationality: | Bolivia |
| Last contract: | No data available |
| Height / Weight: | 176 cm. / 70 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Nov 2010 | Oriente Petrolero ( Bolivia ) |
No professional contracts entered |
| Dec 2009 | Terek Grozny ( Russia ) |
No professional contracts entered |
| Oct 2009 | Sport Recife ( Brazil ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 Qatar / Bolivia / WC Qualification South-America | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 / Bolívar / LFPB | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 2020 / Bolívar / Copa Libertadores | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 / Bolívar / Copa Sudamericana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Bolívar / LFPB | 38 | 35 | 3 | 9 | 2 | 14 | 13 | 0 | 0 |
| 2019 / Bolivia / Friendlies | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 / Bolivia / Friendlies | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 / Bolívar / LFPB | 10 | 9 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| 2018 Russia / Bolivia / WC Qualification South-America | 6 | 6 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| 2018 / Bolívar / Copa Libertadores | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 / Bolívar / Copa Sudamericana | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / Bolívar / LFPB | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 2016 USA / Bolivia / Copa America | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Bolivia / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Bolívar / Copa Sudamericana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Bolívar / LFPB | 10 | 7 | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| 2014 / Bolivia / Friendlies | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2014 / Bolívar / Copa Libertadores | 6 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| 2014 Brazil / Bolivia / WC Qualification South-America | 10 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2014/2015 / Bolívar / LFPB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Bolívar / Copa Libertadores | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Bolívar / LFPB | 18 | 14 | 4 | 4 | 0 | 7 | 4 | 0 | 2 |
| 2012/2013 / Bolívar / LFPB | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2012 / Bolivia / Friendlies | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Bolívar / Copa Libertadores | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 / Oriente Petrolero / LFPB | 13 | 12 | 1 | 3 | 0 | 4 | 3 | 1 | 0 |
| 2011 / Bolivia / Friendlies | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 Argentina / Bolivia / Copa America | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Oriente Petrolero / Copa Libertadores | 6 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2011 / Oriente Petrolero / LFPB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 / Terek Grozny / Premier League | 19 | 15 | 4 | 12 | 5 | 0 | 3 | 0 | 0 |
| 2010 South Africa / Bolivia / WC Qualification South-America | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2009 / Sport Recife / Serie A | 15 | 13 | 2 | 11 | 0 | 4 | 5 | 0 | 0 |
| 2007 Venezuela / Bolivia / Copa America | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




