Download CV
Luis Alberto Suárez Díaz - Player, Attacker
Date of birth: 24 Jan 1987
Nationality: Uruguay
Player details
| Name: | Luis Alberto Suárez Díaz |
|---|---|
| Birthday: | 24 Jan 1987 / 38 years old |
| Nationality: | Uruguay |
| Last contract: | No data available |
| Height / Weight: | 181 cm. / 81 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Dec 2009 | Liverpool ( England ) |
No professional contracts entered |
| Sep 2008 | Ajax AFC ( Netherlands ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 Qatar / Uruguay / WC Qualification South-America | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 / Atlético Madrid / UEFA Champions League | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 / Barcelona / La Liga | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2019/2020 / Barcelona / UEFA Champions League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Uruguay / Friendlies | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2019 Brazil / Uruguay / Copa America | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 Russia / Uruguay / WC Qualification South-America | 8 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2018/2019 / Barcelona / Copa del Rey | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2018 / Barcelona / Trofeo Joan Gamper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Barcelona / La Liga | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 2018 / Barcelona / Club Friendlies | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 / Uruguay / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Barcelona / Primera División | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2016/2017 / Barcelona / La Liga | 6 | 6 | 0 | 3 | 0 | 5 | 1 | 0 | 0 |
| 2015 / Barcelona / Club Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Barcelona / La Liga | 8 | 8 | 0 | 0 | 1 | 10 | 2 | 0 | 0 |
| 2015/2016 / Barcelona / UEFA Champions League | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015 Japan / Barcelona / FIFA Club World Cup | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2014 Brazil / Uruguay / World Cup | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2014 / Uruguay / Friendlies | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2014 / Barcelona / Club Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Uruguay / WC Qualification Intercontinental Play-offs | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Uruguay / WC Qualification South-America | 14 | 14 | 0 | 2 | 0 | 8 | 4 | 0 | 0 |
| 2014/2015 / Barcelona / UEFA Champions League | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2014/2015 / Barcelona / La Liga | 10 | 9 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
| 2014/2015 / Barcelona / Copa del Rey | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Liverpool FC / Premier League | 12 | 12 | 0 | 2 | 0 | 16 | 3 | 0 | 0 |
| 2013/2014 / Liverpool FC / FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Uruguay / Friendlies | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2013 Brazil / Uruguay / Confederations Cup | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 2012/2013 / Liverpool FC / Premier League | 14 | 14 | 0 | 1 | 0 | 7 | 4 | 0 | 0 |
| 2012/2013 / Liverpool FC / UEFA Europa League | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012 / Uruguay / Friendlies | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2012/2013 / Liverpool FC / League Cup | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012 London / Uruguay U23 / Olympics | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 / Liverpool FC / Premier League | 31 | 29 | 2 | 10 | 1 | 10 | 4 | 0 | 0 |
| 2011/2012 / Liverpool FC / FA Cup | 12 | 12 | 0 | 3 | 0 | 8 | 4 | 0 | 0 |
| 2011/2012 / Liverpool FC / League Cup | 5 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| 2011 / Uruguay / Friendlies | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2011 Argentina / Uruguay / Copa America | 12 | 12 | 0 | 3 | 0 | 10 | 4 | 0 | 0 |
| 2010/2011 / Ajax AFC / Eredivisie | 13 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2010/2011 / Ajax AFC / UEFA Champions League | 9 | 9 | 0 | 2 | 0 | 4 | 5 | 0 | 0 |
| 2010/2011 / Liverpool FC / Premier League | 13 | 12 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| 2010/2011 / Ajax AFC / KNVB Beker | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 / Uruguay / Friendlies | 5 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| 2010/2011 / Ajax AFC / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2010 South Africa / Uruguay / World Cup | 8 | 8 | 0 | 4 | 2 | 5 | 0 | 0 | 2 |
| 2010 South Africa / Uruguay / WC Qualification Intercontinental Play-offs | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2010 South Africa / Uruguay / WC Qualification South-America | 17 | 15 | 2 | 10 | 0 | 5 | 2 | 0 | 0 |
| 2009/2010 / Ajax AFC / Eredivisie | 33 | 33 | 0 | 0 | 0 | 28 | 5 | 0 | 0 |
| 2009/2010 / Ajax AFC / UEFA Europa League | 9 | 8 | 1 | 2 | 0 | 5 | 2 | 0 | 0 |
| 2009/2010 / Ajax AFC / KNVB Beker | 8 | 7 | 1 | 0 | 0 | 26 | 6 | 0 | 0 |
| 2009 / Uruguay / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Ajax AFC / Eredivisie | 31 | 30 | 1 | 4 | 0 | 14 | 8 | 0 | 0 |
| 2008/2009 / Ajax AFC / UEFA Europa League | 10 | 10 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| 2008 / Uruguay / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 / Ajax AFC / UEFA Champions League | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |




