Daquan King - Player, Left - winger
Date of birth: 09 Apr 1994
Nationality: United States
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | Flight & Accommodation |
Player represents himself
| Mandate: | Request mandate |
|---|
Player details
| Name: | Daquan King |
|---|---|
| Birthday: | 09 Apr 1994 / 31 years old |
| Nationality: | United States |
| Languages: | English/Spanish |
| Last contract expired: | 20 Oct, 2018 |
| Height / Weight: | 178 cm. / 170 kg. |
| Position: |
|
| Foots: | Right |
| Player profile: | “ Contact: |
| Achievements: | “ Best Foreign Player 2017 |
| Other information: | “ Trials with Peterborough United, MK Dons & Southend United |
Career
| Since | Club | Contracts |
|---|---|---|
| Aug 2017 | Panevėžys FK ( Lithuania ) |
23 Jan 2026 - 20 Oct 2018 |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 / Panevėžys FK / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




