Kenshiro Daniels - Player, Striker
Date of birth: 12 Jan 1995
Nationality: Philippines
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | Pay for flights, food and accommodation. |
| Additional information: | A current National Team player with the Philippines, Kenshiro would be a fantastic addition to any ambitious club. |
Player details
| Name: | Kenshiro Daniels |
|---|---|
| Birthday: | 12 Jan 1995 / 30 years old |
| Nationality: | Philippines |
| Last contract: | No data available |
| Height / Weight: | 178 cm. / 66 kg. |
| Position: |
|
| Foots: | Right |
| Player profile: | “ Born and raised in the USA, Kenshiro moved to the Phillippines in 2012 and has made a stunning impact in the national league with Kaya FC, scoring 16 goals in 46 games. |
| Achievements: | “ Philippines National Team (22 caps, 1 goal) |
| Other information: | “ Daniels was born in Irvine, California to an English father and a Filipino mother which made him eligible to play for England, Philippines and United States. |
Career
| Since | Club | Contracts |
|---|---|---|
| Jan 2012 | Kaya ( Philippines ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 Qatar / Philippines / WC Qualification Asia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 / Kaya / AFC Cup | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2019 UAE / Philippines / Asian Cup Qualification | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 Russia / Philippines / WC Qualification Asia | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2017 / Philippines / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Myanmar/Philippines / Philippines / AFF Championship | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016 / Kaya / AFC Cup | 7 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2014 Maldives / Philippines / AFC Challenge Cup | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2014 Singapore/Vietnam / Philippines / AFF Championship | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |




