Amirhossein Karimi - Player, Playmaker, central midfielder
Date of birth: 09 Feb 1996
Nationality: Iran
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | 1 week is acceptable to demonstrate his great skills. |
| Additional information: | International midfielder with World-cup experience, Asian championship and Iran premier league (Champions). |
Player details
| Name: | Amirhossein Karimi |
|---|---|
| Birthday: | 09 Feb 1996 / 29 years old |
| Nationality: | Iran |
| Languages: | Persian- English |
| Last contract expired: | 01 Aug, 2015 |
| Height / Weight: | 177 cm. / 75 kg. |
| Position: |
|
| Foots: | Both_right |
| Player profile: | “ AmirHossein Karimi, 20, is a talented Iranian midfielder who has played for his country at different national team levels (U-17, U-20, and U-23). AmirHossein started his football journey at the Sepahan Football Academy aged 7 and would go onto make his first team debut aged 17. Under the guidance of former Sepahan head coach “Zlatko Kranjcar” the 2014/15 season would see AmirHossein become Iran Pro League champion and add to his impressive displays with an additional 6 appearances in the AFC Champions League that same season. His biggest achievement at international level to date was partaking in the FIFA U17 World Cup in 2013. Playing a pivotal role in Iran’s qualification from the group and scoring one of the goals of the tournament in a 1-1 draw against Canada. AmirHossein spent the 2015/16 with Iran Pro League side Gostaresh Foolad where he capped off an impressive season with 26 appearances at the heart of Gostaresh’s midfield. After a few seasons at the top level of Iranian football, AmirHossein is now seeking a new challenge in the international football. |
| Achievements: | “ -Presented as the number 10 for Iran team in U-17 World cup. |
| Other information: | “ http://www.transfermarkt.co.uk/amirhossein-karimi/profil/spieler/294769 |
Career
| Since | Club | Contracts |
|---|
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Padideh Mashhad / Persian Gulf Pro League | 27 | 24 | 3 | 5 | 0 | 0 | 4 | 0 | 0 |
| 2019/2020 / Paykan / Persian Gulf Pro League | 27 | 22 | 5 | 5 | 0 | 0 | 4 | 0 | 0 |
| 2018/2019 / Paykan / Persian Gulf Pro League | 25 | 24 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| 2017/2018 / Paykan / Persian Gulf Pro League | 25 | 24 | 1 | 6 | 0 | 0 | 5 | 0 | 0 |
| 2016/2017 / Paykan / Persian Gulf Pro League | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Gostaresh Folad Tabriz / Persian Gulf Pro League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Gostaresh Folad Tabriz / Persian Gulf Pro League | 25 | 11 | 14 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2014 / Sepahan / AFC Champions League | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2014/2015 / Sepahan / Persian Gulf Pro League | 14 | 3 | 11 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2013/2014 / Sepahan / Persian Gulf Pro League | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013 United Arab Emirates / Iran U17 / U17 World Cup | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |




