Download CV
Samuel Eto'o Fils - Player, Attacker
Date of birth: 10 Mar 1981
Nationality: Cameroon
Player details
| Name: | Samuel Eto'o Fils |
|---|---|
| Birthday: | 10 Mar 1981 / 44 years old |
| Nationality: | Cameroon |
| Last contract: | No data available |
| Height / Weight: | 180 cm. / 75 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| May 2009 | Internazionale ( Italy ) |
No professional contracts entered |
| May 2008 | Barcelona ( Spain ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 / Qatar SC / Stars League | 10 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2018/2019 / Qatar SC / Play-offs 1/2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Konyaspor / Süper Lig | 13 | 12 | 1 | 12 | 0 | 4 | 1 | 0 | 0 |
| 2017/2018 / Antalyaspor / Süper Lig | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2017/2018 / Konyaspor / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Antalyaspor / Süper Lig | 19 | 17 | 2 | 7 | 0 | 8 | 3 | 0 | 0 |
| 2015/2016 / Antalyaspor / Süper Lig | 29 | 29 | 0 | 3 | 0 | 15 | 5 | 0 | 0 |
| 2015/2016 / Antalyaspor / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Cameroon / World Cup | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 / Cameroon / Friendlies | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014 Brazil / Cameroon / WC Qualification Africa | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2014/2015 / Sampdoria UC / Serie A | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 / Everton FC / Premier League | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 / Everton FC / UEFA Europa League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 / Everton FC / League Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Everton FC / FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/2014 / Chelsea / UEFA Champions League | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2013/2014 / Chelsea / Premier League | 11 | 8 | 3 | 6 | 1 | 3 | 1 | 0 | 0 |
| 2013/2014 / Chelsea / FA Cup | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Anzhi Makhachkala / Premier League | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012/2013 / Anzhi Makhachkala / Premier League | 22 | 21 | 1 | 0 | 1 | 9 | 3 | 0 | 0 |
| 2012/2013 / Anzhi Makhachkala / UEFA Europa League | 16 | 16 | 0 | 2 | 0 | 7 | 1 | 0 | 0 |
| 2012 / Cameroon / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Anzhi Makhachkala / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Anzhi Makhachkala / Premier League | 13 | 12 | 1 | 3 | 0 | 7 | 5 | 0 | 0 |
| 2011/2012 / Anzhi Makhachkala / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011 / Cameroon / Friendlies | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Internazionale Milano FC / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Internazionale Milano FC / Coppa Italia | 7 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 2010/2011 / Internazionale Milano FC / UEFA Champions League | 13 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2010/2011 / Internazionale Milano FC / Serie A | 35 | 35 | 0 | 9 | 0 | 16 | 3 | 0 | 0 |
| 2010 / Cameroon / Friendlies | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 2010 UAE / Internazionale Milano FC / FIFA Club World Cup | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010/2011 / Internazionale Milano FC / UEFA Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Internazionale Milano FC / Super Cup | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2010 South Africa / Cameroon / World Cup | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 Angola / Cameroon / Africa Cup of Nations | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2010 South Africa / Cameroon / WC Qualification Africa | 11 | 11 | 0 | 1 | 0 | 7 | 2 | 0 | 0 |
| 2009/2010 / Internazionale Milano FC / UEFA Champions League | 15 | 15 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
| 2009/2010 / Internazionale Milano FC / Serie A | 32 | 27 | 5 | 7 | 0 | 10 | 5 | 0 | 0 |
| 2009/2010 / Internazionale Milano FC / Coppa Italia | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2009/2010 / Internazionale Milano FC / Super Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2008/2009 / Barcelona / La Liga | 36 | 34 | 2 | 14 | 0 | 29 | 9 | 0 | 0 |
| 2008/2009 / Barcelona / UEFA Champions League | 12 | 11 | 1 | 7 | 0 | 5 | 2 | 0 | 0 |
| 2008/2009 / Barcelona / Copa del Rey | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 Ghana / Cameroon / Africa Cup of Nations | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2007/2008 / Barcelona / UEFA Champions League | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 / Barcelona / La Liga | 17 | 17 | 0 | 4 | 0 | 14 | 4 | 0 | 0 |
| 2007 / Cameroon / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/2007 / Barcelona / La Liga | 18 | 17 | 1 | 3 | 1 | 11 | 4 | 0 | 0 |
| 2006/2007 / Barcelona / UEFA Champions League | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2006/2007 / Barcelona / UEFA Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Egypt / Cameroon / Africa Cup of Nations | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 2005/2006 / Barcelona / UEFA Champions League | 7 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 2005/2006 / Barcelona / La Liga | 18 | 18 | 0 | 4 | 0 | 15 | 1 | 0 | 0 |
| 2004/2005 / Barcelona / La Liga | 19 | 19 | 0 | 3 | 0 | 14 | 2 | 0 | 0 |
| 2004 / Cameroon / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2004 Tunisia / Cameroon / Africa Cup of Nations | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2003/2004 / Mallorca / La Liga | 13 | 13 | 0 | 2 | 0 | 7 | 3 | 0 | 0 |
| 2002 Mali / Cameroon / Africa Cup of Nations | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2001 Korea Rep/Japan / Cameroon / Confederations Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




