Drissa Diarrassouba - Player, Centre Forward (target man)
Date of birth: 15 Nov 1994
Nationality: Cote d'Ivoire
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | Drissa Diarrassouba Centre-Forward - Attacking Midfield - Left Winger |
| Additional information: | DIARRASSOUBA is able to finish attacks with either foot, demonstrating powerful and accurate shots. However, sometimes he rushes too much and tries long distance shots while having better options nearby. |
Player details
| Name: | Drissa Diarrassouba |
|---|---|
| Birthday: | 15 Nov 1994 / 30 years old |
| Nationality: | Cote d'Ivoire |
| Last contract: | No data available |
| Height / Weight: | 172 cm. / 76 kg. |
| Position: |
|
| Foots: | Right |
| Player profile: | “ Drissa Diarrassouba Centre-Forward - Attacking Midfield - Left Winger |
| Achievements: | “ DIARRASSOUBA is able to finish attacks with either foot, demonstrating powerful and accurate shots. However, sometimes he rushes too much and tries long distance shots while having better options nearby. |
| Other information: | “ https://www.transfermarkt.com/drissa-diarrassouba/profil/spieler/178318 |
Career
| Since | Club | Contracts |
|---|---|---|
| Aug 2018 | Gandzasar ( Armenia ) |
No professional contracts entered |
| Mar 2018 | Pyunik ( Armenia ) |
No professional contracts entered |
| Aug 2016 | Padideh Mashhad ( Iran ) |
No professional contracts entered |
| Jul 2014 | Shirak ( Armenia ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 / Gandzasar / Premier League | 12 | 11 | 1 | 8 | 2 | 2 | 0 | 0 | 0 |
| 2018/2019 / Pyunik / UEFA Europa League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 / Gandzasar / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Pyunik / Premier League | 12 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| 2016/2017 / Padideh Mashhad / Persian Gulf Pro League | 17 | 12 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / Shirak / UEFA Europa League | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 / Shirak / Premier League | 11 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| 2015/2016 / Shirak / UEFA Europa League | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Shirak / Cup | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Shirak / Premier League | 27 | 22 | 5 | 14 | 0 | 6 | 0 | 0 | 0 |
| 2014/2015 / Shirak / UEFA Europa League | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 Mexico / Côte d'Ivoire U17 / U17 World Cup | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |





