Download CV
			        
                
        		        	
        
    
         
		        
			
    André Filipe Ribeiro Leão - Player, Midfielder
Date of birth: 20 May 1985
Nationality: Portugal
Player details
| Name: | André Filipe Ribeiro Leão | 
|---|---|
| Birthday: | 20 May 1985 / 40 years old | 
| Nationality: | Portugal | 
| Last contract: | No data available | 
| Height / Weight: | 182 cm. / 78 kg. | 
| Position: | |
| Foots: | Right | 
Career
| Since | Club | Contracts | 
|---|---|---|
| Nov 2009 | 	Paços de Ferreira ( Portugal ) | 
            
							 No professional contracts entered  | 
        
| Apr 2009 | 	Cluj CFR ( Romania ) | 
            
							 No professional contracts entered  | 
        
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Trofense / Campeonato Nacional de Seniores ( SNS ) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2020/2021 / Varzim / Liga de Honra | 16 | 16 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 
| 2019/2020 / Paços de Ferreira / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019/2020 / Paços de Ferreira / Primeira Liga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2018/2019 / Paços de Ferreira / League Cup | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 2018/2019 / Paços de Ferreira / Liga de Honra | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 
| 2017/2018 / Paços de Ferreira / Primeira Liga | 13 | 11 | 2 | 5 | 4 | 0 | 5 | 0 | 0 | 
| 2017/2018 / Paços de Ferreira / League Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2016/2017 / Real Valladolid / Segunda División | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2015/2016 / Real Valladolid / Segunda División | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2014/2015 / Real Valladolid / Segunda División | 34 | 32 | 2 | 5 | 3 | 0 | 7 | 0 | 1 | 
| 2013/2014 / Paços de Ferreira / Primeira Liga | 19 | 19 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 
| 2013/2014 / Paços de Ferreira / UEFA Europa League | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 2013/2014 / Paços de Ferreira / UEFA Champions League | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2013/2014 / Paços de Ferreira / Taça de Portugal | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2013/2014 / Paços de Ferreira / League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2012/2013 / Paços de Ferreira / Primeira Liga | 23 | 23 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 
| 2012/2013 / Paços de Ferreira / Taça de Portugal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012/2013 / Paços de Ferreira / League Cup | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2011/2012 / Paços de Ferreira / Taça de Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2011/2012 / Paços de Ferreira / Primeira Liga | 27 | 27 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 
| 2011/2012 / Paços de Ferreira / League Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2010/2011 / Paços de Ferreira / Taça de Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2010/2011 / Paços de Ferreira / Primeira Liga | 25 | 23 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 
| 2010/2011 / Paços de Ferreira / League Cup | 9 | 9 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 
| 2009/2010 / Cluj CFR / Liga I | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 2009/2010 / Paços de Ferreira / Taça de Portugal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2009/2010 / Cluj CFR / UEFA Europa League | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 2009/2010 / Paços de Ferreira / Primeira Liga | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 2008/2009 / Cluj CFR / Liga I | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 




