Download CV
Ribaír Rodríguez Pérez - Player, Midfielder
Date of birth: 04 Oct 1987
Nationality: Uruguay
Player details
| Name: | Ribaír Rodríguez Pérez |
|---|---|
| Birthday: | 04 Oct 1987 / 38 years old |
| Nationality: | Uruguay |
| Last contract: | No data available |
| Height / Weight: | 182 cm. / 77 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Nov 2010 | Belgrano ( Argentina ) |
No professional contracts entered |
| Sep 2009 | Tigre ( Argentina ) |
No professional contracts entered |
| Sep 2009 | Danubio ( Uruguay ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / River Plate / Primera División | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2020 / River Plate / Copa Sudamericana | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 / Danubio / Primera División | 25 | 25 | 0 | 1 | 0 | 0 | 15 | 2 | 0 |
| 2018 / Danubio / Copa Sudamericana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Newell's Old Boys / Primera División | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 / Danubio / Primera División | 12 | 11 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| 2016/2017 / Universidad Guadalajara / Liga de Ascenso | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2016/2017 / Universidad Guadalajara / Copa MX | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 / Universidad Guadalajara / Liga de Ascenso | 12 | 11 | 1 | 5 | 0 | 0 | 5 | 0 | 1 |
| 2015 / Club Nacional de Football / Copa Libertadores | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 / Santos Laguna / Copa Libertadores | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 / Santos Laguna / Copa MX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 / Santos Laguna / Primera División | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2014/2015 / Club Nacional de Football / Primera División | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 / Boca Juniors / Primera División | 9 | 9 | 0 | 3 | 1 | 1 | 4 | 0 | 0 |
| 2013/2014 / Santos Laguna / Primera División | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2013 / Boca Juniors / Copa Libertadores | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 / Boca Juniors / Copa Argentina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Boca Juniors / Primera División | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012/2013 / Siena AC / Serie A | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 2011/2012 / Belgrano / Primera División | 28 | 25 | 3 | 5 | 0 | 0 | 14 | 2 | 1 |
| 2011/2012 / Belgrano / Copa Argentina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Tigre / Primera División | 9 | 7 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 2010/2011 / Belgrano / Primera División | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2010/2011 / Belgrano / Play Offs Nacional 1/2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2010/2011 / Belgrano / Prim B Nacional | 15 | 11 | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| 2009/2010 / Tigre / Primera División | 13 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| 2009/2010 / Danubio / Primera División | 12 | 11 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |




