Download CV
Neicer Reasco Yano - Player, Defender
Date of birth: 23 Jul 1977
Nationality: Ecuador
Player details
| Name: | Neicer Reasco Yano |
|---|---|
| Birthday: | 23 Jul 1977 / 48 years old |
| Nationality: | Ecuador |
| Last contract: | No data available |
| Height / Weight: | 170 cm. / 68 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Apr 2009 | Quito LDU ( Ecuador ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2016 / Quito LDU / Primera A | 6 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 2016 / Quito LDU / Copa Libertadores | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2015 / Quito LDU / Primera A | 9 | 4 | 5 | 0 | 12 | 0 | 3 | 0 | 0 |
| 2015 / Quito LDU / Copa Sudamericana | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2014 / Quito LDU / Primera A | 19 | 12 | 7 | 1 | 12 | 0 | 0 | 0 | 0 |
| 2013 / Quito LDU / Primera A | 23 | 14 | 9 | 4 | 6 | 1 | 1 | 0 | 0 |
| 2013 / Quito LDU / Copa Libertadores | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Quito LDU / Primera A | 33 | 29 | 4 | 2 | 3 | 1 | 6 | 0 | 0 |
| 2011 / Ecuador / Friendlies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Quito LDU / Primera A | 39 | 33 | 6 | 5 | 1 | 2 | 7 | 1 | 0 |
| 2011 / Quito LDU / Copa Sudamericana | 12 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2011 Argentina / Ecuador / Copa America | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Quito LDU / Copa Libertadores | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2010 / Ecuador / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Quito LDU / Primera A | 39 | 39 | 0 | 2 | 0 | 4 | 5 | 1 | 0 |
| 2010 / Quito LDU / Copa Sudamericana | 8 | 8 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| 2010/2011 / Quito LDU / Recopa Sudamericana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Quito LDU / Suruga Bank Championship | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 South Africa / Ecuador / WC Qualification South-America | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2009 / Quito LDU / Primera A | 14 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2009 / Quito LDU / Copa Sudamericana | 12 | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2009 / Quito LDU / Copa Libertadores | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2009/2010 / Quito LDU / Recopa Sudamericana | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 Japan / Quito LDU / FIFA Club World Cup | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008 / Quito LDU / Copa Sudamericana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 / Ecuador / Friendlies | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2007 Venezuela / Ecuador / Copa America | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 / Ecuador / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 Germany / Ecuador / World Cup | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 / Ecuador / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




