League: V AFG - 2008/2009 (Bulgarian Football Union)
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 29 Apr 2009 | V AFG | Levski Karlovo | 1 - 0 | Gorubso Rudozem FK | view › |
| 12 Oct 2008 | V AFG | Gorubso Rudozem FK | 4 - 0 | Levski Karlovo | view › |
Levski Karlovo Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 21 May 2017 | B PFG | Septemvri Sofia | 4 - 1 | Levski Karlovo | view › |
| 13 May 2017 | B PFG | Levski Karlovo | 2 - 3 | Spartak Pleven | view › |
| 12 Mar 2017 | B PFG | CSKA Sofia II | 1 - 1 | Levski Karlovo | view › |
| 26 Nov 2016 | B PFG | Levski Karlovo | 0 - 1 | Septemvri Sofia | view › |
| 15 Oct 2016 | B PFG | Levski Karlovo | 2 - 3 | Nesebar | view › |
| 02 Oct 2016 | B PFG | tsarsko_selo | 5 - 0 | Levski Karlovo | view › |
| 20 Sep 2016 | Cup | Levski Karlovo | 0 - 2 | Vereya | view › |
| 12 Sep 2016 | B PFG | Levski Karlovo | 0 - 3 | CSKA Sofia II | view › |
| 02 Jun 2012 | V AFG | Master Burgas | 4 - 0 | Levski Karlovo | view › |
| 27 May 2012 | V AFG | Levski Karlovo | 0 - 0 | Botev Galabovo | view › |
Gorubso Rudozem FK Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 14 Jun 2009 | V AFG | Gorubso Rudozem FK | 1 - 1 | Sozopol | view › |
| 05 Jun 2009 | V AFG | Tundzha Yambol | 0 - 1 | Gorubso Rudozem FK | view › |
| 05 Jun 2009 | V AFG | Tundzha Yambol | 0 - 1 | Gorubso Rudozem FK | view › |
| 31 May 2009 | V AFG | Gorubso Rudozem FK | 1 - 0 | Botev Galabovo | view › |
| 24 May 2009 | V AFG | Brestnik | 4 - 0 | Gorubso Rudozem FK | view › |
| 20 May 2009 | V AFG | Gorubso Rudozem FK | 0 - 1 | Tundzha Yagoda | view › |
| 17 May 2009 | V AFG | Haskovo | 1 - 0 | Gorubso Rudozem FK | view › |
| 10 May 2009 | V AFG | Gorubso Rudozem FK | 3 - 1 | Asenovets | view › |
| 03 May 2009 | V AFG | PFK Pomorie | 4 - 0 | Gorubso Rudozem FK | view › |
| 29 Apr 2009 | V AFG | Levski Karlovo | 1 - 0 | Gorubso Rudozem FK | view › |




