See also:
Korea DPR
Address: Kumsongdong, Kwangbok Street Mangyongdae P'yŏngyang (Pyongyang), Korea, North
Matches
| Date | League | Home team | Result | Away team |
|---|
Browse match
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 16 Jan 2018 | AFC U23 Championship | Japan U23 | 3 - 1 | Korea DPR U23 | view › |
| 30 Sep 2014 | Asian Games | Iraq U23 | 0 - 1 | Korea DPR U23 | view › |
| 18 Sep 2014 | Asian Games | Pakistan U23 | 0 - 2 | Korea DPR U23 | view › |
| 19 Nov 2010 | Asian Games | Korea DPR U23 | 0 - 0 | UAE U23 | view › |
| 19 Nov 2010 | Asian Games | Korea DPR U23 | 0 - 0 | UAE U23 | view › |
| 16 Nov 2010 | Asian Games | Korea DPR U23 | 2 - 0 | Vietnam U23 | view › |
| 16 Nov 2010 | Asian Games | Korea DPR U23 | 2 - 0 | Vietnam U23 | view › |
| 13 Nov 2010 | Asian Games | Jordan U23 | 0 - 3 | Korea DPR U23 | view › |
| 10 Nov 2010 | Asian Games | Palestine U23 | 0 - 3 | Korea DPR U23 | view › |
| 08 Nov 2010 | Asian Games | Korea Republic U23 | 0 - 1 | Korea DPR U23 | view › |




