Download CV
José Fernando Viana Santana - Player, Striker
Date of birth: 27 Mar 1987
Nationality: Brazil
Player details
| Name: | José Fernando Viana Santana |
|---|---|
| Birthday: | 27 Mar 1987 / 38 years old |
| Nationality: | Brazil |
| Last contract: | No data available |
| Height / Weight: | 192 cm. / 86 kg. |
| Position: |
|
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Aug 2015 | Fenerbahçe SK ( Turkey ) |
No professional contracts entered |
| Jan 2014 | Bursaspor ( Turkey ) |
No professional contracts entered |
| Jun 2013 | Bahia ( Brazil ) |
No professional contracts entered |
| May 2012 | Atlético PR ( Brazil ) |
No professional contracts entered |
| Aug 2011 | Palmeiras SE ( Brazil ) |
No professional contracts entered |
| May 2011 | Guarani ( Brazil ) |
No professional contracts entered |
| Jan 2011 | Democrata GV ( Brazil ) |
No professional contracts entered |
| Aug 2010 | Paysandu ( Brazil ) |
No professional contracts entered |
| Jan 2010 | Macaé ( Brazil ) |
No professional contracts entered |
| Jan 2009 | Volta Redonda ( Brazil ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Bahia / Liga do Nordeste | 10 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 0 |
| 2020 / Goiás / Serie A | 24 | 21 | 3 | 15 | 0 | 9 | 5 | 0 | 0 |
| 2020 / Bahia / Serie A | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 / Bahia / Copa do Brasil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 / Bahia / Copa Sudamericana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 / Bahia / Baiano 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Bahia / Serie A | 32 | 11 | 21 | 8 | 5 | 3 | 1 | 0 | 1 |
| 2019 / Bahia / Copa do Brasil | 8 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2019 / Bahia / Baiano 1 | 4 | 3 | 1 | 3 | 1 | 5 | 1 | 0 | 0 |
| 2019 / Bahia / Copa Sudamericana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Bahia / Liga do Nordeste | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2018/2019 / Al Wahda / Pro League | 14 | 9 | 5 | 5 | 0 | 2 | 2 | 0 | 0 |
| 2018 / Fenerbahçe SK / Club Friendlies | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017/2018 / Fenerbahçe SK / Süper Lig | 18 | 9 | 9 | 5 | 5 | 9 | 1 | 0 | 0 |
| 2017/2018 / Fenerbahçe SK / Cup | 6 | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2016/2017 / Fenerbahçe SK / UEFA Europa League | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2016/2017 / Fenerbahçe SK / Cup | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2016/2017 / Fenerbahçe SK / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 / Fenerbahçe SK / Süper Lig | 10 | 7 | 3 | 2 | 7 | 1 | 2 | 0 | 0 |
| 2015/2016 / Fenerbahçe SK / UEFA Europa League | 11 | 4 | 7 | 2 | 1 | 6 | 1 | 0 | 0 |
| 2015/2016 / Fenerbahçe SK / Süper Lig | 32 | 20 | 12 | 9 | 1 | 10 | 6 | 0 | 0 |
| 2015/2016 / Fenerbahçe SK / Cup | 10 | 5 | 5 | 2 | 0 | 5 | 2 | 0 | 0 |
| 2015/2016 / Fenerbahçe SK / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Bursaspor / Süper Lig | 32 | 32 | 0 | 6 | 0 | 16 | 10 | 0 | 0 |
| 2014/2015 / Bursaspor / Cup | 11 | 8 | 3 | 1 | 1 | 4 | 3 | 0 | 0 |
| 2014/2015 / Bursaspor / UEFA Europa League | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2013/2014 / Bursaspor / Süper Lig | 16 | 16 | 0 | 5 | 0 | 8 | 3 | 0 | 0 |
| 2013/2014 / Bursaspor / Cup | 7 | 7 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2013 / Bahia / Serie A | 34 | 34 | 0 | 11 | 1 | 13 | 6 | 0 | 0 |
| 2013 / Bahia / Copa Sudamericana | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2013 / Bahia / Copa do Brasil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Bahia / Baiano 1 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2012 / Atlético PR / Serie B | 11 | 5 | 6 | 4 | 11 | 2 | 2 | 0 | 0 |
| 2012 / Palmeiras SE / Copa do Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Palmeiras SE / Paulista A1 | 11 | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 0 |
| 2011 / Palmeiras SE / Serie A | 18 | 11 | 7 | 8 | 1 | 1 | 1 | 0 | 0 |
| 2011 / Guarani / Serie B | 16 | 14 | 2 | 8 | 2 | 4 | 1 | 0 | 0 |
| 2011 / Democrata GV / Mineiro 1 | 11 | 9 | 2 | 3 | 0 | 6 | 2 | 0 | 0 |
| 2010 / Paysandu / Serie C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2010 / Macaé / Carioca 1 | 13 | 13 | 0 | 3 | 1 | 4 | 2 | 0 | 1 |
| 2009 / Volta Redonda / Carioca 1 | 5 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 |




