Download CV
Nick Marsman - Player, Goalkeeper
Date of birth: 01 Oct 1990
Nationality: Netherlands
Player details
| Name: | Nick Marsman |
|---|---|
| Birthday: | 01 Oct 1990 / 35 years old |
| Nationality: | Netherlands |
| Last contract: | No data available |
| Height / Weight: | No data available |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Jul 2010 | Twente FC ( Netherlands ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Feyenoord Rotterdam / UEFA Europa League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 / Feyenoord Rotterdam / Eredivisie | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2020 / Feyenoord Rotterdam / Club Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Feyenoord Rotterdam / KNVB Beker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 / Feyenoord Rotterdam / Eredivisie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2019 / Feyenoord Rotterdam / Club Friendlies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 / Feyenoord Rotterdam / UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Utrecht / Eredivisie | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2017/2018 / Utrecht / Eredivisie | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2016/2017 / Twente FC / Eredivisie | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016/2017 / Twente FC / KNVB Beker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Twente FC / Eredivisie | 12 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 2014/2015 / Twente FC II / Eerste Divisie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Twente FC / Eredivisie | 11 | 11 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2014/2015 / Twente FC / KNVB Beker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 / Twente FC / Eredivisie | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013/2014 / Twente FC / KNVB Beker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Israel / Netherlands U21 / UEFA U21 Championship | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2012/2013 / Go Ahead Eagles / Play-offs 1/2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 / Go Ahead Eagles / Eerste Divisie | 30 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2012/2013 / Go Ahead Eagles / KNVB Beker | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Netherlands U20 / World Youth Festival Toulon | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2011/2012 / Twente FC / Eredivisie | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 2011/2012 / Twente FC / UEFA Europa League | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2011/2012 / Twente FC / KNVB Beker | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 / Twente FC / Eredivisie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 / Twente FC / Super Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




