Player details
| Name: | Robert Egan | 
|---|---|
| Birthday: | 06 Feb 1990 / 35 years old | 
| Nationality: | Ireland | 
| Last contract: | No data available | 
| Height / Weight: | No data available | 
| Position: | |
| Foots: | Right | 
Career
| Since | Club | Contracts | 
|---|---|---|
| Mar 2009 | Athlone Town ( Ireland ) | No professional contracts entered | 
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 / Galway / Play-offs 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2014 / Galway / First Division | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 
| 2009 / Athlone Town / First Division | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 










