Login Now or Sign Up

Player looking for club

Min. net salary: login to view
Transfer fee: login to view
Preferred territory:Preferred territory
Trial conditions:

Maybe come on trial , depends o
How much is serious

Player represents himself

Mandate: Request mandate

Player details

Name:Blazo Igumanovic
Birthday:19 Jan 1986 / 38 years old
Nationality:Montenegro
Languages:English
Last contract expired:30 Jun, 2019
Height / Weight: 2 cm. / 75 kg.
Position:
  • Left fullback (preferred)
Foots:Left

Career

SinceClubContracts
Aug 2011
Rudar ( Montenegro )

No professional contracts entered

Jan 2018
Montenegro ( Montenegro )

No professional contracts entered

Match summary

Season / Team / Comp T B
2018/2019 / Lovćen Cetinje FK / First League 24 23 1 5 0 1 3 0 0
2018/2019 / Lovćen Cetinje FK / Play-offs 1/2 2 2 0 2 0 0 0 0 0
2018/2019 / Lovćen Cetinje FK / Cup 2 2 0 0 0 0 2 0 0
2017/2018 / Budućnost Podgorica FK / First League 32 28 4 6 0 0 5 0 0
2017/2018 / Budućnost Podgorica FK / Cup 4 4 0 0 0 0 1 0 0
2016/2017 / Montana / Play-offs 1/2 2 2 0 1 3 0 0 0 0
2016/2017 / Mladost / UEFA Champions League 2 2 0 1 0 0 0 0 0
2016/2017 / Montana / A PFG 11 11 0 2 0 0 2 0 0
2016/2017 / Mladost / First League 15 14 1 2 0 0 0 0 0
2015/2016 / Mladost / UEFA Europa League 3 3 0 1 0 0 0 0 0
2015/2016 / Zawisza Bydgoszcz / I Liga 22 20 2 3 0 0 5 0 0
2015/2016 / Zawisza Bydgoszcz / Cup 4 4 0 1 0 0 1 0 0
2014 / Montenegro / Friendlies 1 0 1 0 0 0 0 0 0
2014 Brazil / Montenegro / WC Qualification Europe 1 0 1 0 6 0 0 0 0
2014/2015 / Sutjeska / First League 21 15 6 10 0 2 2 0 0
2014/2015 / Sutjeska / UEFA Champions League 2 2 0 1 0 0 0 0 0
2014/2015 / Sutjeska / Cup 3 2 1 1 0 1 0 0 0
2013/2014 / Rudar / First League 13 13 0 4 0 2 4 0 0
2013/2014 / Astana / UEFA Europa League 2 2 0 0 0 0 0 0 0
2013 / Astana / Premier League 9 7 2 1 5 0 2 0 0
2012/2013 / Rudar / First League 30 30 0 6 0 5 4 0 0
2012/2013 / Rudar / UEFA Europa League 2 2 0 2 0 0 0 0 0
2011/2012 / Rudar / First League 31 27 4 17 0 3 1 0 0
2011/2012 / Rudar / Cup 16 12 4 8 0 4 4 4 0
2011/2012 / Rudar / UEFA Europa League 2 2 0 2 0 0 0 0 0
2010/2011 / Rudar / First League 27 26 1 1 0 0 4 0 0
2010/2011 / Rudar / UEFA Champions League 4 4 0 0 0 0 1 0 0
2010/2011 / Rudar / Cup 16 16 0 0 0 0 0 0 0
2009/2010 / Rudar / First League 27 19 8 2 0 0 1 0 0
2007/2008 / Zeta / UEFA Champions League 4 4 0 0 0 0 1 0 0

View all ›Latest Feeds

There are no posts to display