Download CV
Maurice Edu - Player, Midfielder
Date of birth: 18 Apr 1986
Nationality: United States
Player details
| Name: | Maurice Edu |
|---|---|
| Birthday: | 18 Apr 1986 / 39 years old |
| Nationality: | United States |
| Last contract: | No data available |
| Height / Weight: | 183 cm. / 77 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Apr 2009 | Rangers FC ( Scotland ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 / Bethlehem Steel FC / MLS Reserve | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Bethlehem Steel FC / MLS Reserve | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2015 / Philadelphia Union / MLS | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2014 / Philadelphia Union / MLS | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2014 Brazil / United States / WC Qualification CONCACAF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Bursaspor / Süper Lig | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2012/2013 / Stoke City FC / Premier League | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2012 / United States / Friendlies | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Bursaspor / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Rangers FC / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 / Rangers FC / Scottish Cup | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 / Rangers FC / Premier League | 36 | 34 | 2 | 9 | 0 | 3 | 8 | 1 | 0 |
| 2011/2012 / Rangers FC / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / United States / Friendlies | 9 | 8 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2011 / United States / CONCACAF Gold Cup | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2010/2011 / Rangers FC / UEFA Champions League | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2010/2011 / Rangers FC / Scottish Cup | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Rangers FC / UEFA Europa League | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010/2011 / Rangers FC / Premier League | 33 | 27 | 6 | 8 | 0 | 1 | 4 | 0 | 0 |
| 2010/2011 / Rangers FC / League Cup | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 / United States / Friendlies | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2010 South Africa / United States / World Cup | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 South Africa / United States / WC Qualification CONCACAF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 / Rangers FC / Scottish Cup | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Rangers FC / Premier League | 15 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 / Rangers FC / League Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Rangers FC / Scottish Cup | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Rangers FC / Premier League | 12 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2008/2009 / Rangers FC / League Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 / United States / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 Beijing / United States U21 / Olympics | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 / Toronto FC / Canadian Championship | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |




