Player details
| Name: | Sam Hewson |
|---|---|
| Birthday: | 28 Nov 1988 / 36 years old |
| Nationality: | England |
| Last contract: | No data available |
| Height / Weight: | No data available |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Mar 2010 | Altrincham ( England ) |
No professional contracts entered |
| Mar 2009 | Bury ( England ) |
No professional contracts entered |
| Mar 2009 | Hereford United ( England ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Fylkir / Úrvalsdeild | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2019 / Fylkir / Úrvalsdeild | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 / Fylkir / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 / Grindavík / Úrvalsdeild | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2017 / Grindavík / Úrvalsdeild | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2016 / FH / Úrvalsdeild | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 / FH / UEFA Champions League | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2016 / FH / Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / FH / Úrvalsdeild | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2014 / FH / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / FH / Úrvalsdeild | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / FH / UEFA Europa League | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Fram / Úrvalsdeild | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2013 / Fram / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Fram / Úrvalsdeild | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2012 / Fram / Cup | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Fram / Úrvalsdeild | 10 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2010/2011 / Altrincham / Conference National | 19 | 10 | 9 | 5 | 3 | 0 | 1 | 0 | 0 |
| 2010/2011 / Altrincham / FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Altrincham / FA Trophy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009/2010 / Bury / League Two | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Hereford United / League One | 10 | 9 | 1 | 2 | 0 | 3 | 3 | 0 | 1 |
| 2007/2008 / Manchester United FC / UEFA Champions League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




