Download CV
Scott Arfield - Player, Midfielder
Date of birth: 01 Nov 1988
Nationality: Scotland
Player details
| Name: | Scott Arfield |
|---|---|
| Birthday: | 01 Nov 1988 / 36 years old |
| Nationality: | Scotland |
| Last contract: | No data available |
| Height / Weight: | 178 cm. / 69 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Sep 2009 | Huddersfield Town ( England ) |
No professional contracts entered |
| Nov 2008 | Falkirk ( Scotland ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Rangers FC / Premier League | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 / Rangers FC / UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019/2020 / Rangers FC / Premier League | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2019/2020 / Rangers FC / UEFA Europa League | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2019 / Canada / CONCACAF Gold Cup | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 Russia / Canada / WC Qualification CONCACAF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Rangers FC / Premier League | 7 | 6 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| 2018/2019 / Rangers FC / UEFA Europa League | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 / Canada / Friendlies | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Burnley / Premier League | 6 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2017 USA / Canada / CONCACAF Gold Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Burnley / FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Burnley / Premier League | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Canada / Friendlies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Burnley / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Burnley / Championship | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Burnley / Premier League | 12 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 / Burnley / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Burnley / Championship | 21 | 18 | 3 | 6 | 0 | 2 | 2 | 0 | 0 |
| 2013/2014 / Burnley / League Cup | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012/2013 / Huddersfield Town FC / Championship | 20 | 8 | 12 | 1 | 12 | 1 | 1 | 0 | 0 |
| 2012/2013 / Huddersfield Town FC / FA Cup | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 / Huddersfield Town FC / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Huddersfield Town FC / League One | 39 | 26 | 13 | 6 | 2 | 1 | 2 | 0 | 0 |
| 2011/2012 / Huddersfield Town FC / FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Huddersfield Town FC / Football League Trophy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Huddersfield Town FC / League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 Denmark / Scotland U21 / UEFA U21 Championship | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2010/2011 / Huddersfield Town FC / League One | 44 | 37 | 7 | 8 | 5 | 3 | 6 | 0 | 0 |
| 2010/2011 / Huddersfield Town FC / FA Cup | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2010/2011 / Huddersfield Town FC / Football League Trophy | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2010/2011 / Huddersfield Town FC / League Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Falkirk / Scottish Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Falkirk / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009/2010 / Falkirk / Premier League | 36 | 35 | 1 | 3 | 0 | 1 | 9 | 0 | 0 |
| 2009/2010 / Falkirk / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Falkirk / Scottish Cup | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2008/2009 / Falkirk / Premier League | 37 | 35 | 2 | 1 | 0 | 3 | 3 | 0 | 0 |
| 2008/2009 / Falkirk / League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 / Falkirk / Premier League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |




