Player represents himself
| Mandate: | Request mandate |
|---|
Player details
| Name: | Arel Amu |
|---|---|
| Birthday: | 27 Sep 1995 / 30 years old |
| Nationality: | England |
| Last contract expired: | 20 Jun, 2015 |
| Height / Weight: | 178 cm. / 85 kg. |
| Position: |
|
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Dec 2013 | Luton Town ( England ) |
09 Nov 2025 - 20 Jun 2015 |
| Aug 2017 | Dunstable Town ( England ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 / Hemel Hempstead Town / Conference N / S | 14 | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 0 |
| 2016/2017 / Welling United / Conference N / S | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 / Luton Town / FA Trophy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
View all ›Latest Feeds
There are no posts to display




