Download CV
Grant Leland Robson - Player, unasigned
Date of birth: 09 Oct 1986
Nationality: United States
Player details
| Name: | Grant Leland Robson |
|---|---|
| Birthday: | 09 Oct 1986 / 39 years old |
| Nationality: | United States |
| Last contract: | No data available |
| Height / Weight: | No data available |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Jun 2010 | Sonoma County Sol ( United States ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 / Hawkes Bay United Napier / Premiership | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Young Heart Manawatu / Premiership | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 / Sonoma County Sol / US Open Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




