League: 1. Division - 2018 (Norges Fotballforbund)
Home Lineups Edit lineup |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Away Lineups Edit lineup |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 12 Aug 2018 | 1. Division | Florø SK | 1 - 4 | Aalesund | view › |
| 15 Apr 2018 | 1. Division | Aalesund | 4 - 0 | Florø SK | view › |
Florø SK Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 30 Jun 2021 | 2. Divisjon | Brattvåg IL | 3 - 1 | Florø SK | view › |
| 19 Sep 2020 | 2. Divisjon | Brattvåg IL | 0 - 0 | Florø SK | view › |
| 08 Aug 2020 | 2. Divisjon | Florø SK | 1 - 2 | Alta | view › |
| 28 Sep 2019 | 2. Divisjon | Florø SK | 1 - 0 | Alta | view › |
| 14 Sep 2019 | 2. Divisjon | Florø SK | 3 - 3 | Bærum SK | view › |
| 24 Aug 2019 | 2. Divisjon | Florø SK | 2 - 2 | Mjølner FK | view › |
| 20 Jul 2019 | 2. Divisjon | Alta | 3 - 0 | Florø SK | view › |
| 27 Apr 2019 | 2. Divisjon | Bærum SK | 0 - 0 | Florø SK | view › |
| 04 Nov 2018 | 1. Division | Notodden FK | 2 - 1 | Florø SK | view › |
| 28 Oct 2018 | 1. Division | Florø SK | 1 - 2 | Åsane | view › |
Aalesund Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 23 May 2021 | 1. Division | Aalesund | 1 - 0 | KFUM | view › |
| 06 Dec 2020 | Eliteserien | Molde FK | 2 - 1 | Aalesund | view › |
| 24 Jun 2020 | Eliteserien | Aalesund | 2 - 2 | Brann SK | view › |
| 16 Jun 2020 | Eliteserien | Aalesund | 1 - 4 | Molde FK | view › |
| 09 Nov 2019 | 1. Division | Aalesund | 3 - 1 | Sandefjord Fotball | view › |
| 02 Nov 2019 | 1. Division | Nest-Sotra | 0 - 1 | Aalesund | view › |
| 26 Oct 2019 | 1. Division | Aalesund | 2 - 1 | Start | view › |
| 20 Oct 2019 | 1. Division | Tromsdalen | 0 - 1 | Aalesund | view › |
| 06 Oct 2019 | 1. Division | Aalesund | 3 - 1 | Raufoss IL | view › |
| 29 Sep 2019 | 1. Division | Ullensaker / Kisa | 2 - 2 | Aalesund | view › |




