League: Ligue 1 - 2012 (Fédération Congolaise de Football)
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 31 Mar 2012 | Ligue 1 | Pigeon Vert | 1 - 1 | Cheminots | view › |
| 19 Jun 2011 | Ligue 1 | Cheminots | 1 - 2 | Pigeon Vert | view › |
| 07 May 2011 | Ligue 1 | Pigeon Vert | 0 - 1 | Cheminots | view › |
Pigeon Vert Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 18 May 2012 | Ligue 1 | Pigeon Vert | 1 - 1 | Olympique Vision | view › |
| 04 May 2012 | Ligue 1 | Pigeon Vert | 3 - 3 | ASICO FC | view › |
| 27 Apr 2012 | Ligue 1 | Pigeon Vert | 0 - 2 | Bilombé de Pointe-Noire FC | view › |
| 21 Apr 2012 | Ligue 1 | Munisport | 2 - 0 | Pigeon Vert | view › |
| 15 Apr 2012 | Ligue 1 | Léopards de Dolisié | 4 - 0 | Pigeon Vert | view › |
| 07 Apr 2012 | Ligue 1 | Pigeon Vert | 2 - 1 | JS Bougainvillées | view › |
| 31 Mar 2012 | Ligue 1 | Pigeon Vert | 1 - 1 | Cheminots | view › |
| 24 Mar 2012 | Ligue 1 | Nico-Nicoyé | 0 - 0 | Pigeon Vert | view › |
| 26 Feb 2012 | Ligue 1 | Pigeon Vert | 3 - 2 | V.Club Mokanda | view › |
| 18 Feb 2012 | Ligue 1 | La Mancha | 1 - 4 | Pigeon Vert | view › |
Cheminots Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 04 May 2012 | Ligue 1 | Cheminots | 1 - 1 | JS Bougainvillées | view › |
| 28 Apr 2012 | Ligue 1 | Cheminots | 1 - 1 | Munisport | view › |
| 22 Apr 2012 | Ligue 1 | Saint-Pierre | 0 - 0 | Cheminots | view › |
| 15 Apr 2012 | Ligue 1 | V.Club Mokanda | 0 - 1 | Cheminots | view › |
| 07 Apr 2012 | Ligue 1 | Cheminots | 0 - 3 | La Mancha | view › |
| 31 Mar 2012 | Ligue 1 | Pigeon Vert | 1 - 1 | Cheminots | view › |
| 24 Mar 2012 | Ligue 1 | Ponténégrine | 2 - 2 | Cheminots | view › |
| 03 Mar 2012 | Ligue 1 | Cheminots | 1 - 1 | Bilombé de Pointe-Noire FC | view › |
| 26 Feb 2012 | Ligue 1 | Cheminots | 4 - 0 | ASICO FC | view › |
| 21 Feb 2012 | Ligue 1 | Cheminots | 1 - 0 | Olympique Vision | view › |




