League: 2. Division - 2010 (Belarus Football Federation)
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 07 Nov 2010 | 2. Division | Vertykal | 2 - 1 | DSK Gomel FK II | view › |
| 24 Jul 2010 | 2. Division | DSK Gomel FK II | 0 - 1 | Vertykal | view › |
Vertykal Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 11 Jun 2014 | Cup | Vertykal | 0 - 6 | Granit | view › |
| 13 Nov 2011 | 2. Division | Dinamo Minsk II | 3 - 0 | Vertykal | view › |
| 06 Nov 2011 | 2. Division | Vertykal | 1 - 0 | Kommunalnik | view › |
| 29 Oct 2011 | 2. Division | Livadyya | 3 - 0 | Vertykal | view › |
| 23 Oct 2011 | 2. Division | Vertykal | 0 - 6 | Byaroza 2010 | view › |
| 16 Oct 2011 | 2. Division | Vertykal | 0 - 3 | Zabudova-Molodechno | view › |
| 09 Oct 2011 | 2. Division | Lida | 4 - 1 | Vertykal | view › |
| 02 Oct 2011 | 2. Division | Vertykal | 1 - 3 | Partizan Minsk II | view › |
| 25 Sep 2011 | 2. Division | Zorka-BDU | 0 - 1 | Vertykal | view › |
| 21 Sep 2011 | 2. Division | Vertykal | 1 - 2 | Beltransgaz | view › |
DSK Gomel FK II Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 13 Nov 2010 | 2. Division | DSK Gomel FK II | 1 - 1 | Osipovichy | view › |
| 07 Nov 2010 | 2. Division | Vertykal | 2 - 1 | DSK Gomel FK II | view › |
| 31 Oct 2010 | 2. Division | DSK Gomel FK II | 2 - 3 | Zorka-BDU | view › |
| 24 Oct 2010 | 2. Division | Gomelzheldortrans | 3 - 0 | DSK Gomel FK II | view › |
| 17 Oct 2010 | 2. Division | DSK Gomel FK II | 1 - 1 | Gomel II | view › |
| 10 Oct 2010 | 2. Division | Zabudova-Molodechno | 7 - 0 | DSK Gomel FK II | view › |
| 03 Oct 2010 | 2. Division | DSK Gomel FK II | 0 - 2 | Slutsksakhar | view › |
| 26 Sep 2010 | 2. Division | Neman Mosty | 4 - 0 | DSK Gomel FK II | view › |
| 19 Sep 2010 | 2. Division | DSK Gomel FK II | 3 - 0 | Livadyya | view › |
| 12 Sep 2010 | 2. Division | Zhlobin | 0 - 1 | DSK Gomel FK II | view › |




