League: 3. Division - 2010/2011 (Cyprus Football Association)
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 16 Jan 2011 | 3. Division | MEAP Nisou | 1 - 2 | Kouklion AE | view › |
| 02 Oct 2010 | 3. Division | Kouklion AE | 1 - 1 | MEAP Nisou | view › |
MEAP Nisou Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 26 Mar 2011 | 3. Division | Iraklis Yerolakkou | 4 - 3 | MEAP Nisou | view › |
| 20 Mar 2011 | 3. Division | MEAP Nisou | 0 - 2 | EN Parekklisias | view › |
| 20 Mar 2011 | 3. Division | MEAP Nisou | 0 - 2 | EN Parekklisias | view › |
| 12 Mar 2011 | 3. Division | Zakakiou AE | 1 - 0 | MEAP Nisou | view › |
| 06 Mar 2011 | 3. Division | MEAP Nisou | 0 - 1 | Ethnikos Assias | view › |
| 27 Feb 2011 | 3. Division | MEAP Nisou | 0 - 1 | ENAD | view › |
| 19 Feb 2011 | 3. Division | Frenaros 2000 | 3 - 0 | MEAP Nisou | view › |
| 13 Feb 2011 | 3. Division | MEAP Nisou | 0 - 2 | N&S Erimis | view › |
| 05 Feb 2011 | 3. Division | Anagennisi Germasoyias | 3 - 2 | MEAP Nisou | view › |
| 30 Jan 2011 | 3. Division | MEAP Nisou | 0 - 3 | Ayia Napa | view › |
Kouklion AE Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 18 May 2014 | 1. Division | Ethnikos Achna | 5 - 0 | Kouklion AE | view › |
| 11 May 2014 | 1. Division | Kouklion AE | 0 - 0 | AEK Larnaca | view › |
| 04 May 2014 | 1. Division | Aris Limassol | 7 - 2 | Kouklion AE | view › |
| 27 Apr 2014 | 1. Division | Kouklion AE | 1 - 4 | Nea Salamis | view › |
| 23 Apr 2014 | 1. Division | Kouklion AE | 1 - 4 | Ethnikos Achna | view › |
| 12 Apr 2014 | 1. Division | AEK Larnaca | 1 - 0 | Kouklion AE | view › |
| 05 Apr 2014 | 1. Division | Kouklion AE | 1 - 1 | Doxa | view › |
| 30 Mar 2014 | 1. Division | Kouklion AE | 1 - 2 | Aris Limassol | view › |
| 22 Mar 2014 | 1. Division | Nea Salamis | 2 - 1 | Kouklion AE | view › |
| 19 Mar 2014 | 1. Division | Kouklion AE | 0 - 4 | AEL | view › |




