Download CV
Javier Bolivar - Player, Left centerback
Date of birth: 10 May 1993
Nationality: Venezuela
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | all travel, food and lodging expenses for the trial period must be borne by the club. |
| Additional information: | I have a contract with Violette Athletic Club. But I have a pass in hand to get out of there whenever I want without any problem. |
Player represents himself
| Mandate: | Request mandate |
|---|
Player details
| Name: | Javier Bolivar |
|---|---|
| Birthday: | 10 May 1993 / 32 years old |
| Nationality: | Venezuela |
| Languages: | Spanish, italian, french |
| Last contract expired: | 31 Dec, 2020 |
| Height / Weight: | 2 cm. / 84 kg. |
| Position: |
|
| Foots: | Both_left |
Career
| Since | Club | Contracts |
|---|---|---|
| Apr 2019 | Violette AC ( Haiti ) |
19 Nov 2025 - 31 Dec 2020 |
| Jan 2016 | Academia Puerto Cabello ( Venezuela ) |
No professional contracts entered |
| May 2018 | Yaracuyanos ( Venezuela ) |
No professional contracts entered |
| Jan 2012 | Venezuela ( Venezuela ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018 / Estudiantes de Caracas / Primera División | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2017 / Estudiantes de Caracas / Copa Venezuela | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 / Estudiantes de Caracas / Copa Sudamericana | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2015 / Tucanes / Primera División | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2015/2016 / Tucanes / Copa Venezuela | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2014/2015 / Tucanes / Primera División | 21 | 19 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2013/2014 / Tucanes / Primera División | 27 | 25 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| 2013 Argentina / Venezuela U20 / Sudamericano U20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2011/2012 / Tucanes / Primera División | 18 | 17 | 1 | 2 | 0 | 1 | 8 | 0 | 0 |





