League: Friendlies - 2010 (Fédération Internationale de Football Association)
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 18 Sep 2010 | Friendlies | British Virgin Islands | 2 - 1 | Anguilla | view › |
British Virgin Islands Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 10 Jul 2011 | WC Qualification CONCACAF | British Virgin Islands | 1 - 2 | Virgin Islands US | view › |
| 03 Jul 2011 | WC Qualification CONCACAF | Virgin Islands US | 2 - 0 | British Virgin Islands | view › |
| 15 Oct 2010 | Caribbean Cup | British Virgin Islands | 0 - 10 | Dominica | view › |
| 14 Oct 2010 | Caribbean Cup | Dominican Republic | 17 - 0 | British Virgin Islands | view › |
| 18 Sep 2010 | Friendlies | British Virgin Islands | 2 - 1 | Anguilla | view › |
| 05 Dec 2009 | Friendlies | Dominica | 4 - 0 | British Virgin Islands | view › |
| 26 Sep 2008 | Caribbean Cup | British Virgin Islands | 1 - 2 | Barbados | view › |
| 24 Sep 2008 | Caribbean Cup | St. Kitts and Nevis | 4 - 0 | British Virgin Islands | view › |
Anguilla Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 31 Mar 2021 | WC Qualification CONCACAF | Barbados | 1 - 0 | Anguilla | view › |
| 14 Oct 2012 | Caribbean Cup | Trinidad and Tobago | 10 - 0 | Anguilla | view › |
| 10 Jul 2011 | WC Qualification CONCACAF | Dominican Republic | 4 - 0 | Anguilla | view › |
| 08 Jul 2011 | WC Qualification CONCACAF | Anguilla | 0 - 2 | Dominican Republic | view › |
| 18 Jun 2011 | Friendlies | Anguilla | 0 - 0 | Virgin Islands US | view › |
| 07 Oct 2010 | Caribbean Cup | Anguilla | 2 - 1 | Saint Martin | view › |
| 05 Oct 2010 | Caribbean Cup | Cayman Islands | 4 - 1 | Anguilla | view › |
| 03 Oct 2010 | Caribbean Cup | Puerto Rico | 3 - 1 | Anguilla | view › |
| 18 Sep 2010 | Friendlies | British Virgin Islands | 2 - 1 | Anguilla | view › |
| 19 Sep 2008 | Caribbean Cup | Martinique | 3 - 0 | Anguilla | view › |




