Download CV
Björn Daníel Sverrisson - Player, Midfielder
Date of birth: 29 May 1990
Nationality: Iceland
Player details
| Name: | Björn Daníel Sverrisson |
|---|---|
| Birthday: | 29 May 1990 / 35 years old |
| Nationality: | Iceland |
| Last contract: | No data available |
| Height / Weight: | No data available |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| May 2009 | FH ( Iceland ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / FH / Úrvalsdeild | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2019 / FH / Úrvalsdeild | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 / AGF / Superliga | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2017/2018 / AGF / Superliga | 3 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
| 2017/2018 / Vejle BK / 1st Division | 9 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| 2017 / Iceland / China Cup | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / AGF / Superliga | 21 | 17 | 4 | 9 | 1 | 3 | 3 | 0 | 0 |
| 2016 / Viking / Eliteserien | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / AGF / DBU Pokalen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Iceland / Friendlies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 / AGF / Play-offs 1/2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2015 / Iceland / Friendlies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Viking / Eliteserien | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 / Viking / NM Cupen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 / Viking / Eliteserien | 13 | 12 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2014 / Iceland / Friendlies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Viking / NM Cupen | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / FH / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / FH / UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2013 / FH / Úrvalsdeild | 8 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 2013 / FH / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Israel / Iceland U21 / UEFA U21 Championship | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 / FH / Úrvalsdeild | 7 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2012 / FH / Cup | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2012 / FH / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / FH / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / FH / Úrvalsdeild | 19 | 18 | 1 | 4 | 0 | 3 | 6 | 1 | 0 |
| 2011 / FH / Cup | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 / FH / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 / FH / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / FH / Úrvalsdeild | 19 | 19 | 0 | 3 | 0 | 6 | 4 | 0 | 0 |
| 2010 / FH / Cup | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 / FH / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / FH / UEFA Champions League | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 / FH / Úrvalsdeild | 17 | 7 | 10 | 2 | 0 | 3 | 1 | 0 | 0 |
| 2008/2009 / FH / UEFA Europa League | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |




