Player details
| Name: | Dalibor Volaš |
|---|---|
| Birthday: | 27 Feb 1987 / 38 years old |
| Nationality: | Slovenia |
| Last contract: | No data available |
| Height / Weight: | No data available |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Apr 2011 | Maribor ( Slovenia ) |
No professional contracts entered |
| Oct 2010 | Sheriff ( Moldova ) |
No professional contracts entered |
| Apr 2010 | Maribor ( Slovenia ) |
No professional contracts entered |
| Aug 2009 | Nafta ( Slovenia ) |
No professional contracts entered |
| Jul 2009 | Maribor ( Slovenia ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 / Krško / 1. SNL | 28 | 25 | 3 | 5 | 0 | 6 | 5 | 0 | 0 |
| 2018/2019 / Katowice / I Liga | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Krško / Cup | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2017/2018 / Sparta Rotterdam / Eredivisie | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2017/2018 / Katowice / I Liga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Sparta Rotterdam / KNVB Beker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 / Sparta Rotterdam II / Tweede Divisie | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 / Pahang / Super League | 12 | 8 | 4 | 2 | 0 | 6 | 0 | 0 | 0 |
| 2016/2017 / Partizani Tirana / UEFA Champions League | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 / Celje / 1. SNL | 19 | 18 | 1 | 6 | 0 | 12 | 3 | 0 | 0 |
| 2016 / Pahang / FA Cup | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 / Maribor / UEFA Champions League | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Maribor / 1. SNL | 4 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2015/2016 / Maribor / Super Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Maribor / Cup | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2014/2015 / Maribor / 1. SNL | 13 | 9 | 4 | 5 | 2 | 6 | 1 | 0 | 0 |
| 2014/2015 / Debrecen / League Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Debrecen / NB I | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2014/2015 / Debrecen / UEFA Champions League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Maribor / Cup | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Debrecen / NB I | 21 | 15 | 6 | 9 | 5 | 6 | 1 | 0 | 0 |
| 2013/2014 / Debrecen / Magyar Kupa | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2013/2014 / Debrecen / League Cup | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2013/2014 / Debrecen / UEFA Europa League | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Mordovia Saransk / Premier League | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2011/2012 / Maribor / Cup | 11 | 4 | 7 | 4 | 0 | 4 | 3 | 0 | 0 |
| 2011/2012 / Maribor / 1. SNL | 34 | 22 | 12 | 5 | 2 | 12 | 3 | 0 | 0 |
| 2011/2012 / Maribor / UEFA Champions League | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Maribor / UEFA Europa League | 8 | 8 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
| 2011/2012 / Maribor / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Maribor / 1. SNL | 15 | 11 | 4 | 8 | 3 | 6 | 1 | 0 | 0 |
| 2010/2011 / Maribor / Cup | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010/2011 / Sheriff / Divizia Națională | 12 | 4 | 8 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2010/2011 / Maribor / UEFA Europa League | 6 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
| 2010/2011 / Maribor / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Maribor / UEFA Champions League | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Nafta / 1. SNL | 26 | 22 | 4 | 13 | 0 | 9 | 3 | 0 | 0 |
| 2009/2010 / Maribor / 1. SNL | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 / Maribor / UEFA Europa League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Nafta / Cup | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |




