Download CV
Admir Mehmedi - Player, Attacker
Date of birth: 16 Mar 1991
Nationality: Switzerland
Player details
| Name: | Admir Mehmedi |
|---|---|
| Birthday: | 16 Mar 1991 / 34 years old |
| Nationality: | Switzerland |
| Last contract: | No data available |
| Height / Weight: | 183 cm. / 77 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Jul 2008 | Zürich ( Switzerland ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Switzerland / EC Qualification | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2020 / Switzerland / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 / Wolfsburg Vfl / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2019/2020 / Wolfsburg Vfl / Bundesliga | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Wolfsburg Vfl / UEFA Europa League | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 Russia / Switzerland / WC Qualification Europe | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 / Wolfsburg Vfl / Bundesliga | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 / Switzerland / UEFA Nations League | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 / Switzerland / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Wolfsburg Vfl / Bundesliga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Bayer 04 Leverkusen / Bundesliga | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Bayer 04 Leverkusen / Bundesliga | 4 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| 2016/2017 / Bayer 04 Leverkusen / UEFA Champions League | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 France / Switzerland / EC Qualification | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 / Bayer 04 Leverkusen / Bundesliga | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2015 / Switzerland / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Bayer 04 Leverkusen / UEFA Champions League | 4 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| 2015/2016 / Bayer 04 Leverkusen / UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2014 Brazil / Switzerland / World Cup | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014 / Switzerland / Friendlies | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Switzerland / WC Qualification Europe | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 / Freiburg SC / Bundesliga | 28 | 26 | 2 | 12 | 0 | 4 | 3 | 0 | 0 |
| 2014/2015 / Freiburg SC / DFB Pokal | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2013/2014 / Freiburg SC / Bundesliga | 7 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2013/2014 / Freiburg SC / UEFA Europa League | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Freiburg SC / DFB Pokal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 / Switzerland / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Dynamo Kyiv / Premier League | 13 | 5 | 8 | 4 | 8 | 0 | 1 | 0 | 0 |
| 2012/2013 / Dynamo Kyiv / Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Dynamo Kyiv / UEFA Champions League | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2012/2013 / Dynamo Kyiv / UEFA Europa League | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Switzerland / Friendlies | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2012 London / Switzerland U23 / Olympics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Poland/Ukraine / Switzerland / EC Qualification | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Zürich / Super League | 18 | 14 | 4 | 3 | 0 | 4 | 2 | 0 | 0 |
| 2011/2012 / Zürich / UEFA Champions League | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 2011/2012 / Zürich / Schweizer Pokal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Dynamo Kyiv / Premier League | 8 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2011/2012 / Zürich / UEFA Europa League | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2011 / Switzerland / Friendlies | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 Denmark / Switzerland U21 / UEFA U21 Championship | 7 | 7 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| 2010/2011 / Zürich / Schweizer Pokal | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2010/2011 / Zürich / Super League | 33 | 21 | 12 | 12 | 1 | 7 | 2 | 0 | 0 |
| 2009/2010 / Switzerland U19 / UEFA U19 Championship | 6 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2009/2010 / Zürich / UEFA Champions League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Zürich / Super League | 22 | 9 | 13 | 7 | 0 | 2 | 1 | 0 | 0 |
| 2009/2010 / Zürich / Schweizer Pokal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Zürich / Super League | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Zürich / UEFA Europa League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |




