Download CV
			        
                
        		        	
        
    
         
		        
			
    Gunnar Thor Gunnarsson - Player, Defender
Date of birth: 04 Oct 1985
Nationality: Iceland
Player details
| Name: | Gunnar Thor Gunnarsson | 
|---|---|
| Birthday: | 04 Oct 1985 / 40 years old | 
| Nationality: | Iceland | 
| Last contract: | No data available | 
| Height / Weight: | 183 cm. / 84 kg. | 
| Position: | |
| Foots: | Right | 
Career
| Since | Club | Contracts | 
|---|---|---|
| Jul 2010 | 	KR ( Iceland ) | 
            
							 No professional contracts entered  | 
        
| May 2010 | 	Norrköping ( Sweden ) | 
            
							 No professional contracts entered  | 
        
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 / KR / Úrvalsdeild | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2018 / KR / Úrvalsdeild | 7 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 
| 2018 / KR / Cup | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2017/2018 / KR / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2017 / KR / Úrvalsdeild | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 / KR / Úrvalsdeild | 22 | 22 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 
| 2016 / KR / Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2016/2017 / KR / UEFA Europa League | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2015 / KR / Úrvalsdeild | 19 | 19 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 
| 2015 / KR / Cup | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2015/2016 / KR / UEFA Europa League | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 2015 / KR / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2014 / KR / Cup | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 2014 / KR / Úrvalsdeild | 6 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 
| 2014/2015 / KR / UEFA Champions League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2014 / KR / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2013/2014 / KR / UEFA Europa League | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2013 / KR / Úrvalsdeild | 9 | 6 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 
| 2013 / KR / Cup | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2012 / KR / Úrvalsdeild | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 
| 2012 / KR / Cup | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012 / KR / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011/2012 / KR / UEFA Europa League | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2011 / KR / Úrvalsdeild | 9 | 4 | 5 | 1 | 8 | 0 | 3 | 0 | 0 | 
| 2011 / KR / Cup | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2010 / Norrköping IFK / Svenska Cupen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2010 / Norrköping IFK / Superettan | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 
| 2009 / Norrköping IFK / Superettan | 28 | 28 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 
| 2008 Austria/Switzerland / Iceland / EC Qualification | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 




