Download CV
Aitor Fernández Abarisketa - Player, Goalkeeper
Date of birth: 03 May 1991
Nationality: Spain
Player details
| Name: | Aitor Fernández Abarisketa |
|---|---|
| Birthday: | 03 May 1991 / 34 years old |
| Nationality: | Spain |
| Last contract: | No data available |
| Height / Weight: | 182 cm. / 70 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Aug 2010 | Athletic Club Bilbao ( Spain ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Levante / La Liga | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 / Levante / La Liga | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Levante / La Liga | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017/2018 / Numancia / Segunda División | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 / Numancia / Copa del Rey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Numancia / Segunda División | 27 | 26 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 2016/2017 / Numancia / Copa del Rey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Villarreal CF II / Segunda B | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Villarreal CF / UEFA Europa League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 / Villarreal CF II / Segunda B | 17 | 17 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2014/2015 / Villarreal CF / La Liga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 / Villarreal CF II / Segunda B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Villarreal CF / La Liga | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2013/2014 / Villarreal CF / Copa del Rey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Villarreal CF II / Segunda B | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 / Barakaldo / Segunda B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2011/2012 / Athletic Club Bilbao II / Segunda B | 11 | 11 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| 2011 Colombia / Spain U20 / U20 World Cup | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2010/2011 / Athletic Club Bilbao / La Liga | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 / Athletic Club Bilbao II / Segunda B | 19 | 18 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2009/2010 / Spain U19 / UEFA U19 Championship | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |




