Player details
| Name: | Roy O'Donovan |
|---|---|
| Birthday: | 10 Aug 1985 / 40 years old |
| Nationality: | Ireland |
| Last contract: | No data available |
| Height / Weight: | 169 cm. / 64 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Oct 2009 | Coventry City ( England ) |
No professional contracts entered |
| Mar 2009 | Southend United ( England ) |
No professional contracts entered |
| Nov 2008 | Blackpool ( England ) |
No professional contracts entered |
| May 2008 | Dundee United ( Scotland ) |
No professional contracts entered |
| Aug 2007 | Sunderland AFC ( England ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 / Brisbane Roar FC / A-League | 10 | 9 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| 2019/2020 / Newcastle Jets / A-League | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2019 / Newcastle Jets / AFC Champions League | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2019 / Brisbane Roar FC / FFA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Newcastle Jets / A-League | 19 | 18 | 1 | 5 | 0 | 10 | 1 | 0 | 0 |
| 2017/2018 / Newcastle Jets / A-League | 7 | 7 | 0 | 2 | 0 | 4 | 1 | 0 | 1 |
| 2017 / Newcastle Jets / FFA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Central Coast Mariners / A-League | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 / Central Coast Mariners / A-League | 12 | 12 | 0 | 3 | 0 | 7 | 4 | 0 | 0 |
| 2014 / DPMM FC / S.League | 23 | 23 | 0 | 2 | 0 | 14 | 6 | 1 | 0 |
| 2014 / DPMM FC / Singapore Cup | 6 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2014 / DPMM FC / League Cup | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2013/2014 / Northampton Town / League Two | 14 | 10 | 4 | 3 | 2 | 1 | 3 | 1 | 0 |
| 2013/2014 / Northampton Town / League Cup | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012/2013 / Coventry City / League One | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2012/2013 / Northampton Town / League Two | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2012/2013 / Coventry City / Football League Trophy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Coventry City / Championship | 11 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2011/2012 / Hibernian / Scottish Cup | 5 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| 2011/2012 / Hibernian / Premier League | 14 | 5 | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2011/2012 / Coventry City / FA Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Coventry City / League Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010/2011 / Coventry City / Championship | 2 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 |
| 2010/2011 / Coventry City / FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Coventry City / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Southend United / League One | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 / Hartlepool United / League One | 15 | 15 | 0 | 4 | 0 | 8 | 2 | 0 | 0 |
| 2008/2009 / Blackpool / Championship | 12 | 11 | 1 | 7 | 0 | 0 | 5 | 0 | 0 |
| 2008/2009 / Dundee United / Premier League | 11 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
| 2008/2009 / Dundee United / League Cup | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 / Sunderland FC / Premier League | 9 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2006/2007 / Cork City / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |




