Download CV
Omar Elhussieny - Player, Playmaker, central midfielder
Date of birth: 03 Nov 1985
Nationality: Egypt
Mobile: +201111060034
Email: onrelu@gmail.com
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | Contact me for more information |
Player represents himself
| Mandate: | Request mandate |
|---|
Player details
| Name: | Omar Elhussieny |
|---|---|
| Birthday: | 03 Nov 1985 / 40 years old |
| Nationality: | Egypt |
| Languages: | English, Arabic, Russian, French(basic), Estonian(basic) |
| Last contract expired: | 10 Nov, 2015 |
| Height / Weight: | 175 cm. / 72 kg. |
| Position: |
|
| Foots: | Both_right |
| Player profile: | “ transfermarkt.com/omar-elhussieny/profil/spieler/314217 |
Career
| Since | Club | Contracts |
|---|---|---|
| Mar 2014 | Levadia ( Estonia ) |
01 Jan 2014 - 10 Nov 2015 |
| Jul 2016 | Paide Linnameeskond ( Estonia ) |
09 Nov 2025 - 01 Jan 2017 |
| Feb 2016 | Persela ( Indonesia ) |
01 Jan 2016 - 31 May 2016 |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 / Mohun Bagan AC / I-League | 18 | 16 | 2 | 9 | 0 | 0 | 2 | 0 | 0 |
| 2017/2018 / Zejtun Corinthians / FA Trophy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Zejtun Corinthians / Play-offs 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Paide Linnameeskond / Meistriliiga | 17 | 17 | 0 | 4 | 0 | 4 | 2 | 1 | 0 |
| 2015 / Levadia / Meistriliiga | 33 | 33 | 0 | 10 | 2 | 2 | 3 | 0 | 0 |
| 2015/2016 / Levadia / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Levadia / Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 / Levadia / Super Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Levadia / Meistriliiga | 27 | 24 | 3 | 9 | 3 | 4 | 1 | 0 | 0 |
| 2014/2015 / Levadia / UEFA Champions League | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Levadia / Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player Media
Education
Bachelor - Sadat Academy For Management SciencesBusiness Administration Period: 2002 - 2007 |





